SAP ABAP Domain RSRSTYLE (Style)
Hierarchy
☛
SAP_BW (Software Component) SAP Business Warehouse
⤷
BW-BEX-ET (Application Component) End User Technology
⤷
RSR_THEMES (Package) Themes administration for BW (Analyzer, Reportdesigner)

⤷

⤷

Basic Data
Domain Name | RSRSTYLE |
Short Description | Style |
Definition
Data Type | NUMC | Character string with only digits |
No. Characters | 2 | |
Decimal Places | ||
Output Length | 2 | |
Conversion Routine | ||
Sign | ||
Lower Case |
Value Range
# | Lower Limit | Upper Limit | Short Description |
---|---|---|---|
1 | 01 | AggregatedData | |
2 | 02 | AggregatedDataEmphasis | |
3 | 03 | AggregatedItem | |
4 | 04 | CharacteristicText | |
5 | 05 | ExceptionBad7 | |
6 | 06 | ExceptionBad8 | |
7 | 07 | ExceptionBad9 | |
8 | 08 | ExceptionCritical4 | |
9 | 09 | ExceptionCritical5 | |
10 | 10 | ExceptionCritical6 | |
11 | 11 | ExceptionGood1 | |
12 | 12 | ExceptionGood2 | |
13 | 13 | ExceptionGood3 | |
14 | 14 | FilterDrill | |
15 | 15 | FilterItem | |
16 | 16 | FilterText | |
17 | 17 | Formats | |
18 | 18 | HeaderItem | |
19 | 19 | HeaderText | |
20 | 20 | HierarchyLevel0 | |
21 | 21 | HierarchyLevel1 | |
22 | 22 | HierarchyLevel2 | |
23 | 23 | HierarchyLevel3 | |
24 | 24 | StandardDataEmphasized | |
25 | 25 | StandardData | |
26 | 26 | StandardItem | |
27 | 27 | Title | |
28 | 28 | UnassignedDataEmphasis | |
29 | 29 | UnassignedItem | |
30 | 30 | Undefined | |
History
Last changed by/on | SAP | 20110908 |
SAP Release Created in | 700 |