SAP ABAP Domain P15_GRASI (Reimbursement range)
Hierarchy
☛
SAP_HRCIT (Software Component) Sub component SAP_HRCIT of SAP_HR
⤷
PY-IT (Application Component) Italy
⤷
PC15 (Package) HR payroll: Italy
⤷
⤷
Basic Data
| Domain Name | P15_GRASI |
| Short Description | Reimbursement range |
Definition
| Data Type | NUMC | Character string with only digits |
| No. Characters | 2 | |
| Decimal Places | ||
| Output Length | 2 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 01 | First reimbursement range | |
| 2 | 02 | Second reimbursement range | |
| 3 | 03 | Third reimbursement range | |
| 4 | 04 | Fourth reimbursement range | |
| 5 | 05 | Fifth reimbursement range | |
| 6 | 06 | Sixth reimbursement range | |
| 7 | 07 | Seventh reimbursement range | |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in | 46C |