SAP ABAP Domain P106_DEDUT (Unit)
Hierarchy
☛
SAP_HRCUS (Software Component) Sub component SAP_HRCUS of SAP_HR
⤷
PY-US (Application Component) USA
⤷
PC10 (Package) HR accounting: USA
⤷
⤷
Basic Data
| Domain Name | P106_DEDUT |
| Short Description | Unit |
Definition
| Data Type | CHAR | Character String |
| No. Characters | 1 | |
| Decimal Places | ||
| Output Length | 1 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 1 | Percentage of net | |
| 2 | 2 | Percentage of gross | |
| 3 | 3 | Pay period amount | |
| 4 | 4 | Monthly amount | |
| 5 | 7 | Monthly amount, collecting arrears | |
| 6 | 8 | Monthly amount, normalized | |
| 7 | 9 | Monthly amount, normalized: collecting arrears | |
| 8 | A | Monthly Amount, collect as early as possible | |
| 9 | B | Standardized monthly amount | |
| 10 | C | Standardized monthly amount: collecting arrears | |
| 11 | 5 | Weekly amount | |
| 12 | 6 | Annual amount | |
History
| Last changed by/on | SAP | 20020417 |
| SAP Release Created in |