SAP ABAP Domain P08P_SWF_CURCD (SWF: Vacancy: Subject Code)
Hierarchy
☛
SAP_HRCGB (Software Component) Sub component SAP_HRCGB of SAP_HR
⤷
PY-GB-PS (Application Component) Öffentlicher Dienst
⤷
P08P1 (Package) HR Public Sector Great Britain

⤷

⤷

Basic Data
Domain Name | P08P_SWF_CURCD |
Short Description | SWF: Vacancy: Subject Code |
Definition
Data Type | CHAR | Character String |
No. Characters | 3 | |
Decimal Places | ||
Output Length | 3 | |
Conversion Routine | ||
Sign | ||
Lower Case |
Value Range
# | Lower Limit | Upper Limit | Short Description |
---|---|---|---|
1 | AAD | Applied Art & Design | |
2 | ABS | Applied Business Studies | |
3 | ACC | Accountancy | |
4 | AHS | Combined Arts / Humanities / Social studies | |
5 | AIT | Applied ICT | |
6 | ARA | Arabic | |
7 | ART | Art & Design / Art | |
8 | ASC | Applied Science | |
9 | BEN | Bengali | |
10 | BIO | Biology / Botany / Zoology / Ecology | |
11 | CAB | Commercial & Business Studies/Education/Management | |
12 | CAR | Careers Education | |
13 | CBE | Construction and Built Environment / Building | |
14 | CDT | Craft, Design & Technology | |
15 | CHD | Child Development | |
16 | CHI | Chinese | |
17 | CHM | Chemistry | |
18 | CIT | Citizenship | |
19 | CLS | Classics | |
20 | COM | Communication Studies | |
21 | COS | Community Studies | |
22 | CSB | Combined/General Science - Biology | |
23 | CSC | Combined/General Science - Chemistry | |
24 | CSP | Combined/General Science - Physics | |
25 | CYM | Cymraeg/Welsh (as First Language) | |
26 | DAN | Danish | |
27 | DAT | Design and Technology | |
28 | DNC | Dance | |
29 | DRA | Drama | |
30 | DTE | Design and Technology - Electronics | |
31 | DTF | Design and Technology - Food Technology | |
32 | DTG | Design and Technology - Graphics | |
33 | DTR | Design and Technology - Resistant Materials | |
34 | DTS | Design and Technology - Systems & Control | |
35 | DTT | Design and Technology - Textiles | |
36 | DUT | Dutch | |
37 | ECO | Economics | |
38 | EDU | Education | |
39 | ENG | English | |
40 | ENR | Engineering | |
41 | ENV | Environmental Science/Studies | |
42 | EUR | European Studies | |
43 | FIN | Finnish | |
44 | FRE | French | |
45 | GEN | General Studies | |
46 | GEO | Geography | |
47 | GER | German | |
48 | GLG | Geology | |
49 | GPL | Government & Politics | |
50 | GRC | Greek (Classical) | |
51 | GRE | Greek (Modern) | |
52 | GUJ | Gujerati | |
53 | HAC | Hospitality and Catering | |
54 | HBB | Hebrew (Biblical) | |
55 | HEB | Hebrew (Modern) | |
56 | HIN | Hindi | |
57 | HIS | History | |
58 | HSC | Health and Social Care | |
59 | HUM | Humanities | |
60 | ICT | Information & Communication Technology | |
61 | IND | Industrial Studies | |
62 | ITA | Italian | |
63 | JAP | Japanese | |
64 | KSK | Key Skills (Only if <KeyStage> = 4) | |
65 | LAE | Land & Environment / Agriculture | |
66 | LAT | Latin | |
67 | LAW | Law | |
68 | LIF | Life Skills | |
69 | LTT | Leisure, Travel and Tourism | |
70 | MAT | Mathematics | |
71 | MED | Media Studies | |
72 | MFL | Modern Foreign Language | |
73 | MNF | Manufacturing | |
74 | MUS | Music | |
75 | OBC | Other Business / Commercial Subject | |
76 | OHU | Other Humanities | |
77 | OLA | Other Language Subject | |
78 | OMA | Other Mathematical Subject | |
79 | OPH | Other Physical Subject | |
80 | OPR | Other Aesthetic / Practical Subject | |
81 | OSC | Other Sciences | |
82 | OSS | Other Social Studies | |
83 | OTE | Other Technological Subject | |
84 | OTH | Other (not otherwise specified) | |
85 | OVO | Other Vocational Subject | |
86 | PAN | Panjabi | |
87 | PED | Physical Education / Sports | |
88 | PER | Performing Arts | |
89 | PHL | Philosophy | |
90 | PHY | Physics | |
91 | POR | Portuguese | |
92 | PRI | Primary Curriculum | |
93 | PSH | Personal Social & Health Education (PSHE) | |
94 | PSY | Psychology | |
95 | REL | Religious Education | |
96 | RUS | Russian | |
97 | RWD | Retail, Warehousing & Distribution | |
98 | SCI | Science | |
99 | SEN | Special Educational Needs | |
100 | SOC | Sociology | |
101 | SPA | Spanish | |
102 | SSS | Social Studies/Science | |
103 | STA | Statistics | |
104 | SWE | Swedish | |
105 | TDG | Technical Drawing/Graphics | |
106 | TUR | Turkish | |
107 | UFA | Under-5 Activities | |
108 | URD | Urdu | |
109 | VNW | Any new GCSE in a vocational subject | |
110 | WEL | Welsh | |
111 | None | ||
History
Last changed by/on | SAP | 20091125 |
SAP Release Created in | 600 |