SAP ABAP Domain OIUX4_AGE (Taxes Payable Age)
Hierarchy
IS-OIL (Software Component) IS-OIL
   IS-OIL-PRA-REP-TAX (Application Component) Tax Reporting
     OIU_X4 (Package) Taxes Payable Reconciliation
Basic Data
Domain Name OIUX4_AGE
Short Description Taxes Payable Age  
Definition
Data Type CHAR Character String
No. Characters  
Decimal Places    
Output Length  
Conversion Routine   
Sign  
Lower Case  
Value Range
# Lower Limit Upper Limit Short Description
1     No Age
2 000     Current
3 001     30 Days
4 002     60 Days
5 003     90 Days
6 004     120 Days
7 005     150 Days
8 006     6 Months
9 007     7 Months
10 008     8 Months
11 009     9 Months
12 010     10 Months
13 011     11 Months
14 012     12 Months (1 year)
15 013     13 Months
16 014     14 Months
17 015     15 Months
18 016     16 Months
19 017     17 Months
20 018     18 Months
21 019     19 Months
22 020     20 Months
23 021     21 Months
24 022     22 Months
25 023     23 Months
26 024     24 Months (2 years)
27 025     25 Months
28 026     26 Months
29 027     27 Months
30 028     28 Months
31 029     29 Months
32 030     30 Months
33 031     31 Months
34 032     32 Months
35 033     33 Months
36 034     34 Months
37 035     35 Months
38 036     36 Months (3 years)
39 037     37 Months
40 038     38 Months
41 039     39 Months
42 040     40 Months
43 041     41 Months
44 042     42 Months
45 043     43 Months
46 044     44 Months
47 045     45 Months
48 046     46 Months
49 047     47 Months
50 048     48 Months (4 years)
51 049     49 Months
52 050     50 Months
53 051     51 Months
54 052     52 Months
55 053     53 Months
56 054     54 Months
57 055     55 Months
58 056     56 Months
59 057     57 Months
60 058     58 Months
61 059     59 Months
62 060     60 Months (5 years)
63 061     61 Months
64 062     62 Months
65 063     63 Months
66 064     64 Months
67 065     65 Months
68 066     66 Months
69 067     67 Months
70 068     68 Months
71 069     69 Months
72 070     70 Months
73 071     71 Months
74 072     72 Months (6 years)
75 073     73 Months
76 074     74 Months
77 075     75 Months
78 076     76 Months
79 077     77 Months
80 078     78 Months
81 079     79 Months
82 080     80 Months
83 081     81 Months
84 082     82 Months
85 083     83 Months
86 084     84 Months (7 years)
87 085     85 Months
88 086     86 Months
89 087     87 Months
90 088     88 Months
91 089     89 Months
92 090     90 Months
93 091     91 Months
94 092     92 Months
95 093     93 Months
96 094     94 Months
97 095     95 Months
98 096     96 Months (8 years)
99 097     97 Months
100 098     98 Months
101 099     99 Months
102 100     >99 months
       
History
Last changed by/on SAP  20080716 
SAP Release Created in 46C