SAP ABAP Domain /SAPSLL/POBJT (Legal & Logistics Services: Type of Preceding Object)
Hierarchy
☛
SLL-LEG (Software Component) SLL-LEG 901: Add-On Installation
⤷
SLL (Application Component) Global Trade Services
⤷
/SAPSLL/CORE (Package) Legal & Logistics Services: Global Basis

⤷

⤷

Basic Data
Domain Name | /SAPSLL/POBJT |
Short Description | Legal & Logistics Services: Type of Preceding Object |
Definition
Data Type | CHAR | Character String |
No. Characters | 2 | |
Decimal Places | ||
Output Length | 2 | |
Conversion Routine | ||
Sign | ||
Lower Case |
Value Range
# | Lower Limit | Upper Limit | Short Description |
---|---|---|---|
1 | A1 | GTS: Partner Master - Header | |
2 | A2 | GTS: Partner Master - Legal Control | |
3 | B1 | GTS: Product Master - Header | |
4 | B2 | GTS: Product Master: Customs Tariff Numbers | |
5 | B3 | GTS: Product Master: Customs Tariff Numbers: Country-Specif. | |
6 | C1 | GTS: Bill of Product: Header | |
7 | C2 | GTS: Bill of Product: Item | |
8 | D1 | Logistics Services: SFP: Load | |
9 | D2 | Logistics Services: SFP: Consignment Header | |
10 | E1 | IP Domestic Issues (CWLPCP): Item Level | |
11 | F1 | Tax Statement: Header | |
12 | F2 | Tax Statement: Collective Document | |
13 | F3 | Tax Statement: Single Document | |
14 | F4 | Tax Statement: Item | |
15 | F5 | Tax Statement: Tax Statement Header | |
16 | G1 | Logistics Services: Transfer Order - Header | |
17 | G2 | Logistics Services: Transfer Order - Item | |
18 | G3 | Logistics Services: Transfer Order - Goods Description | |
19 | H1 | Logistics Services: Transport Unit (TU) - Header | |
20 | H2 | Logistics Services: Transport Unit (TU) - Item | |
21 | I1 | Logistics Services: Transport Request - Header | |
22 | I2 | Logistics Services: Transport Request - Item | |
23 | J1 | Settlement Run for Special Customs Proced.: Settlement Item | |
24 | K1 | Installation Documentation FC for PEU: Item Level | |
25 | O1 | GTS: Customs Document - Header | |
26 | O2 | GTS: Customs Document - Item | |
27 | O3 | GTS: Customs Document - Subitem | |
28 | O4 | GTS: Customs Document - Partner: Header | |
29 | O5 | GTS: Customs Document - Partner: Item | |
30 | O6 | GTS: Customs Document - Event | |
31 | O7 | GTS: Customs Document - Invoice | |
32 | O8 | GTS: Customs Document - Procedure | |
33 | P0 | GTS: License Header | |
34 | P1 | GTS: Product License | |
35 | Q1 | GTS: Sanctioned Party List - Audit Trail: Header | |
36 | Q2 | GTS: Sanctioned Party List - Audit Trail: Item | |
37 | R1 | GTS: Sanctioned Party List - Master: Name | |
38 | R2 | GTS: Sanctioned Party List - Master: Address | |
39 | T1 | Logistics Services: Strat.Frght Procurement Bid Inv. Header | |
40 | U1 | Logistics Services: Strat.Frght Procurement Serv.Pack.Header | |
41 | U2 | Logistics Services: Strat.Freight Procurement Service Table | |
42 | U3 | Logistics Services: Strat. Freight Procurement - Add. Data | |
43 | V1 | Logistics Services: Strat. Freight Proc. - Freight Agreement | |
44 | W1 | Logistics Services: Strat. Freight Procurement - Quotation | |
45 | X1 | GTS: Supplementary Customs Declaration: Reference SCD Header | |
46 | X2 | GTS: Supplementary Customs Declaration: Document Header | |
47 | X3 | GTS: Supplementary Customs Declaration: Reference Doc. Item | |
48 | Y1 | Inward Processing Domestic Issues (CUSWLF) Item Level | |
49 | Z1 | Inward Processing General (CUSWLD) Item Level | |
History
Last changed by/on | SAP | 20141106 |
SAP Release Created in |