SAP ABAP Package CFM_RDBRA (CFM Results Database: Risk Analyzer)
Basic Data
| Package | CFM_RDBRA | ||
| Short Description | CFM Results Database: Risk Analyzer | ||
| Super package | FS_SEM_TRMAN | SEM Banking/TRM Analytical Solutions | |
| Main package indicator | Development Package | ||
| Created on/by | 00000000 | SAP |
Package Content
| Table Name | Short Description | Table Category | Delivery Class |
|---|---|---|---|
| CFM-RA: Final Results for Non-Additive Key Figures in Crcy | TRANSP | A | |
| CFM-RA: Final Results for Non-Additive Generic Key Figures | TRANSP | A | |
| RA: Final Results for P&L Distributions | TRANSP | A | |
| RA: Final Results Positions (Delta/Gamma) | TRANSP | A | |
| RA: Final Results for Value at Risk | TRANSP | A | |
| RA RDB: Single Record Position Table in Currency (Generic) | TRANSP | A | |
| RA RDB: Single Record Position Table (Generic) | TRANSP | A | |
| RA RDB: Single Record Position Table (Generic) | TRANSP | A | |
| RA RDB: Single Record Header Table | TRANSP | A | |
| RA RDB: Single Records for Key Figure Category BE | TRANSP | A | |
| RA RDB: Single Records for Key Figure Category P&L | TRANSP | A | |
| RA RDB: Single Records for Key Figure Category BK0 | TRANSP | A | |
| RA RDB: Single Records for Key Figure Category Delta/Gamma | TRANSP | A | |
| CFM-RA: Final Results for Additive Key Figures in Currency | TRANSP | A | |
| CFM-RA: Final Results for Additive Generic Key Figures | TRANSP | A | |
| RA RDB: Final Results for Key Figure Category BE | TRANSP | A | |
| RA RDB: Single Records for Key Figure Category P&L | TRANSP | A | |
| Transaction Code | Short Description | Program |
|---|---|---|
| RDB: Archive Single Records | ||
| Delete Archived Single Records | ||
Hierarchy
| Software Component | EA-FINSERV | SAP Enterprise Extension Financial Services | |
| SAP Release Created in | |||
| Application Component | FIN-FSCM-TRM-MR (KFM0000015) | Market Risk Analyzer | |
| Package | CFM_RDBRA | CFM Results Database: Risk Analyzer |