SAP ABAP Class CL_WRMA_SHRINK_PERCENT (Identify Shrinkage Percentage (Access Sequence))
Hierarchy
☛
BI_CONT (Software Component) Business Intelligence Content
⤷
BW-BCT-ISR-RSL (Application Component) Retail Stock Ledger
⤷
RS_AA_WRMA (Package) Analytical Application RMA - Retail
⤷
⤷
Properties
| Class | CL_WRMA_SHRINK_PERCENT | |
| Short Description | Identify Shrinkage Percentage (Access Sequence) | |
| Super Class | ||
| Instantiability of a Class | 2 | Public |
| Final |
General Data
| Message Class | ||
| Program status | ||
| Category | 0 | |
| Package | RS_AA_WRMA | Analytical Application RMA - Retail |
| Created | 20071203 | SAP |
| Last change | 20141101 | |
| Shared Memory-enabled | ||
| Fixed point arithmetic | ||
| Unicode checks active |
Forward declarations
Class CL_WRMA_SHRINK_PERCENT has no forward declaration.
Interfaces
Class CL_WRMA_SHRINK_PERCENT has no interface implemented.
Friends
Class CL_WRMA_SHRINK_PERCENT has no friend class.
Attributes
| # | Attribute | Level | Visibility | Read only | Typing | Associated Type | Initial Value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_BUFFER_STY | RMA: Check Structure for Shrinkage Percentage | 20071204 | |||
| 2 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRK | RMA: Access Sequence (Shrinkage) | 20071203 | |||
| 3 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_1 | Shrinkage: Site/Object | 20071203 | |||
| 4 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_1 | Shrinkage: Site/Object | 20100111 | |||
| 5 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_2 | Shrinkage: Site | 20100111 | |||
| 6 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_2 | Shrinkage: Site | 20100111 | |||
| 7 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_3 | Shrinkage: Distribution Chain/Object | 20071203 | |||
| 8 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_3 | Shrinkage: Distribution Chain/Object | 20100111 | |||
| 9 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_4 | Shrinkage: Distribution Chain | 20100111 | |||
| 10 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_4 | Shrinkage: Distribution Chain | 20100111 | |||
| 11 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_5 | Shrinkage: Company Code/Object | 20071203 | |||
| 12 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_5 | Shrinkage: Company Code/Object | 20100111 | |||
| 13 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_6 | Shrinkage: Company Code | 20100111 | |||
| 14 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_6 | Shrinkage: Company Code | 20100111 | |||
| 15 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRK_ACC_TTY | RMA: Tables for Access Sequences (Shrinkage) | 20071203 | |||
| 16 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_2_TTY | Shrinkage: Site | 20071203 | |||
| 17 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_4_TTY | Shrinkage: Distribution Chain | 20071203 | |||
| 18 | Static Attribute | Private | Type reference (TYPE) | WRMA_SHRP_6_TTY | Shrinkage: Company Code | 20071203 | |||
| 19 | Static Attribute | Private | Type reference (TYPE) | BOOLE_D | Buffer Line Filled | 20071204 | |||
| 20 | Static Attribute | Private | Type reference (TYPE) | I | 500 | 20071203 |
Methods
| # | Method | Level | Visibility | Method type | Description | Created on |
|---|---|---|---|---|---|---|
| 1 | Static method | Private | Method | Execute Access | 20071204 | |
| 2 | Static method | Public | Method | Identify Shrinkage Percentage | 20071203 | |
| 3 | Static method | Public | Method | Delete buffer | 20071214 |
Events
Class CL_WRMA_SHRINK_PERCENT has no event.
Types
Class CL_WRMA_SHRINK_PERCENT has no local type.
Method Signatures
Method DO_ACCESS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C_FOUND | Call by reference | Type reference (TYPE) | BOOLE_D | Datenelement zur Domäne BOOLE: TRUE (='X') und FALSE (=' ') | 20071204 | |||
| 2 | C_SHRK_PERCENTAGE | Call by reference | Type reference (TYPE) | WRMA_PERCENT | RMA: Prozentsatz | 20071204 | |||
| 3 | C_SUBRC | Call by reference | Type reference (TYPE) | SYSUBRC | Rückgabewert von ABAP-Anweisungen | 20071204 | |||
| 4 | C_TABNAME | Call by reference | Type reference (TYPE) | TABNAME | Tabellenname | 20071204 | |||
| 5 | IS_BUF_LINE_PRE | Call by reference | Type reference (TYPE) | WRMA_SHRP_BUFFER_STY | RMA: Prüfstruktur für Schwundprozentsatz | 20071221 | |||
| 6 | IS_WRMA_COMM | Call by reference | Type reference (TYPE) | WRMA_COMM | Kommunikationsstruktur der RMA-Konditionstechnik | 20071204 | |||
| 7 | I_DATE | Call by reference | Type reference (TYPE) | SY-DATUM | Aktuelles Datum des Applikationsservers | 20071204 | |||
| 8 | I_TABNAME | Call by reference | Type reference (TYPE) | TABNAME | Tabellenname | 20071204 |
Method DO_ACCESS on class CL_WRMA_SHRINK_PERCENT has no exception.
Method GET_SHRINK_PERCENTAGE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E_SHRK_PERCENTAGE | Call by reference | Type reference (TYPE) | WRMA_PERCENT | RMA: Prozentsatz | 20071203 | |||
| 2 | E_SUBRC | Call by reference | Type reference (TYPE) | SYSUBRC | Rückgabewert von ABAP-Anweisungen | 20071203 | |||
| 3 | E_TABNAME | Call by reference | Type reference (TYPE) | TABNAME | Tabellenname | 20071203 | |||
| 4 | IS_WRMA_COMM | Call by reference | Type reference (TYPE) | WRMA_COMM | Kommunikationsstruktur der RMA-Konditionstechnik | 20071203 | |||
| 5 | IS_WRMA_SHRK | Call by reference | Type reference (TYPE) | WRMA_SHRK | RMA: Zugriffsfolge (Schwund) | 20071203 | |||
| 6 | I_DATE | Call by reference | Type reference (TYPE) | SY-DATUM | Aktuelles Datum des Applikationsservers | 20071203 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Customizing Schwund | 20071204 |
Method REFRESH_BUFFER Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_REFRESH_SHRK_CUST_BUFFER | Call by reference | Type reference (TYPE) | BOOLE_D | Puffer Schwundzugriffsfolge löschen | 20071214 |
Method REFRESH_BUFFER on class CL_WRMA_SHRINK_PERCENT has no exception.
History
| Last changed by/on | SAP | 20141101 |
| SAP Release Created in | 703 |