Hierarchy
⤷
⤷
Meta Relationship - Using
| # | Relationship type | Using | Short Description | Created on |
|---|---|---|---|---|
| 1 | Interface implementation (CLASS c. INTERFACES i_ref) | IF_CASHFLOW_CALCULATOR_TRS | Interface für Cash Flow Calculator | 20000523 |
Meta Relationship - Used By
| # | Relationship type | Used by | Short Description | Created on |
|---|---|---|---|---|
| 1 | Inheritance (c INHERITING FROM c_ref) | CL_AMORT_CF_CALCULATOR_TRS | Cash Flow Calculator for Amortization Cash Flow | 20020503 |
Properties
| Class | CL_STANDARD_CALCULATOR_TRS | |
| Short Description | Cash Flow Calculator | |
| Super Class | ||
| Instantiability of a Class | 2 | Public |
| Final |
General Data
| Message Class | ||
| Program status | ||
| Category | 0 | |
| Package | FTR_SECURITY_ACCOUNT_MGT | Treasury: Securities Account Management |
| Created | 20000523 | SAP |
| Last change | 20130531 | SAP |
| Shared Memory-enabled | ||
| Fixed point arithmetic | ||
| Unicode checks active |
Forward declarations
| # | Type group / Object type | Type | Type Description |
|---|---|---|---|
| 1 | Type group use (TYPE-POOLS tp) | Type group use (TYPE-POOLS tp) | |
| 2 | Type group use (TYPE-POOLS tp) | Type group use (TYPE-POOLS tp) |
Interfaces
| # | Interface | Abstract | Final | Description | Created on |
|---|---|---|---|---|---|
| 1 | IF_CASHFLOW_CALCULATOR_TRS | Interface für Cash Flow Calculator | 20000523 |
Friends
| # | Friend | Modeled only | Created on | Description |
|---|---|---|---|---|
| 1 | CL_CALCULATION_SERVICE_CAL | 20110326 | Calculation Service for the Amortization | |
| 2 | CL_CLASS_POSITION_TRS | 20120405 | Class Position in Securities Account |
Attributes
| # | Attribute | Level | Visibility | Read only | Typing | Associated Type | Initial Value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Instance attribute | Protected | Object reference (TYPE REF TO) | IF_EX_TPM_CASHFLOW_CALC | Business Add-In for Changing Flows | 20030612 | |||
| 2 | Instance attribute | Protected | Type reference (TYPE) | VWPANLE | Additional Data for Interest-Bearing Securities | 20020320 | |||
| 3 | Instance attribute | Protected | Type reference (TYPE) | TPM_POSITION_DATE | Next Call Date | 20120824 | |||
| 4 | Instance attribute | Protected | Type reference (TYPE) | VWPANLA | Class Master Data | 20000524 | |||
| 5 | Instance attribute | Protected | Type reference (TYPE) | VZZKOKO | Condition Header for Bonds | 20000523 | |||
| 6 | Instance attribute | Protected | Type reference (TYPE) | TRSS_CF_CTRLDATA | Control parameters | 20000523 | |||
| 7 | Static Attribute | Public | Type reference (TYPE) | TB_SSIGN | '-' | Outgoing Payment | 20111201 | ||
| 8 | Static Attribute | Public | Type reference (TYPE) | TB_SSIGN | '+' | Incoming Payment | 20111201 | ||
| 9 | Instance attribute | Protected | Type reference (TYPE) | DBLFZ | Start Date for Calculation | 20000523 | |||
| 10 | Instance attribute | Protected | Type reference (TYPE) | DBLFZ | First Calculation Date for Flows | 20000523 | |||
| 11 | Instance attribute | Protected | Type reference (TYPE) | XFELD | Indicator: Invert Flows for Yield Calculation | 20020807 | |||
| 12 | Instance attribute | Protected | Type reference (TYPE) | TPM_TRS_REPAYMENT_INCL | Handling of Repayments on Purchase/Sales Day | 20050204 | |||
| 13 | Instance attribute | Protected | Type reference (TYPE) | TPM_POSITION_DATE | Position Value Date | 20110310 | |||
| 14 | Instance attribute | Protected | Type reference (TYPE) | TPM_TRS_POS_CAT | Asset/Liability Indicator | 20041118 | |||
| 15 | Instance attribute | Protected | Type reference (TYPE) | RDPT_SCHEDULE_KEY_EFF_RATE | Key for Redemption Schedule that Explains Effect. Int. Rate | 20050316 | |||
| 16 | Instance attribute | Protected | Type reference (TYPE) | TRSS_DFT_ACCINT | Structure for Accrued Interest Update Types | 20000726 | |||
| 17 | Instance attribute | Protected | Type reference (TYPE) | TRSY_VVZZKOPO | Condition items | 20000523 | |||
| 18 | Instance attribute | Public | Type reference (TYPE) | TRSY_VTBKOND | Condition Items in FIMA Format | 20000523 | |||
| 19 | Instance attribute | Protected | Type reference (TYPE) | TRSY_VZZEFFZ | New Flows for Yield Calculation | 20000523 | |||
| 20 | Static Attribute | Private | See coding | Assign Update Types for Initializing Positions | 20111221 | ||||
| 21 | Instance attribute | Protected | Type reference (TYPE) | TRSY_CF_FLOW | Incoming Flow | 20000523 | |||
| 22 | Instance attribute | Protected | Type reference (TYPE) | TRSY_VTBBEWE | Incoming Flows in FIMA Format | 20000523 | |||
| 23 | Instance attribute | Protected | Type reference (TYPE) | TRSY_CF_FLOW | New Flows | 20000523 | |||
| 24 | Instance attribute | Protected | Type reference (TYPE) | TRSY_VTBBEWE | New Flows in FIMA Format | 20000523 | |||
| 25 | Instance attribute | Protected | Type reference (TYPE) | TRSY_QUANTITY_DATE | Table of Quantities for a Sec. Acct Pos. for Specified Days | 20041208 | |||
| 26 | Instance attribute | Protected | Type reference (TYPE) | RDPT_SCHEDULES | Redemption Schedules | 20090310 |
Methods
| # | Method | Level | Visibility | Method type | Description | Created on |
|---|---|---|---|---|---|---|
| 1 | Instance method | Private | Method | 20090218 | ||
| 2 | Instance method | Protected | Method | Adjusts Last Repayment for Installment Repayment | 20041214 | |
| 3 | Instance method | Protected | Method | Check FIMA Flows for Installment Bond (ABS/MBS) | 20120221 | |
| 4 | Instance method | Protected | Method | Calculates the Cash Flow | 20000523 | |
| 5 | Instance method | Protected | Method | Calculates the Dividend Amount of a Flow | 20000523 | |
| 6 | Instance method | Protected | Method | Calculates Dividend and, with Unit Quotation, also Repayt | 20000523 | |
| 7 | Instance method | Protected | Method | Calculates the Quantities for all Position Relevant Flows | 20041208 | |
| 8 | Instance method | Protected | Method | Calculates the Yield | 20000523 | |
| 9 | Static method | Public | Method | 20111201 | ||
| 10 | Static method | Public | Method | 20111201 | ||
| 11 | Instance method | Public | Constructor | Constructor | 20000523 | |
| 12 | Instance method | Protected | Method | Converts Conditions to FIMA Format | 20000523 | |
| 13 | Instance method | Protected | Method | Converts Flows to FIMA Format | 20000523 | |
| 14 | Instance method | Public | Method | Determines End Date of Cash Management Update | 20110326 | |
| 15 | Instance method | Protected | Method | Gets End of Term | 20050317 | |
| 16 | Instance method | Protected | Method | Determines the Flow Type for Condition-Based Flows | 20000523 | |
| 17 | Instance method | Protected | Method | Determines the Direction of a Flow Type | 20020205 | |
| 18 | Instance method | Protected | Method | Determines the Flow Type for Accrued Interest Flow | 20020205 | |
| 19 | Instance method | Protected | Method | Determines the Flow Type for Condition-Based Flows | 20020205 | |
| 20 | Instance method | Protected | Method | Determines the Flow Type for Condition-Based Flows | 20021220 | |
| 21 | Static method | Protected | Method | Translates an Amount to Another Currency | 20000523 | |
| 22 | Instance method | Protected | Method | Translates Condition-Based Flows | 20000523 | |
| 23 | Instance method | Protected | Method | Returns the Flows | 20000523 | |
| 24 | Instance method | Private | Method | Gets Int. Calc. Method for Repayments from Redempt. Schedule | 20070327 | |
| 25 | Instance method | Protected | Method | Gets the Quantities for a Key Date | 20041208 | |
| 26 | Instance method | Protected | Method | Taking Account of Price Index | 20000523 | |
| 27 | Instance method | Protected | Method | Modifies Conditions for Installment Repayment (ABS/MBS) | 20041203 | |
| 28 | Instance method | Protected | Method | Modifies Conditions According to Early Termination | 20000523 | |
| 29 | Instance method | Protected | Method | Modifies Conditions for Instalment Repayment | 20000817 | |
| 30 | Instance method | Protected | Method | Modifies the Control Data Locally | 20000523 | |
| 31 | Instance method | Protected | Method | Change Flows in Business Add-In | 20030612 | |
| 32 | Instance method | Protected | Method | Changes FIMA Flows for Installment Repayment | 20041217 | |
| 33 | Instance method | Protected | Method | Modifies Purchase/Sale to Suppress Installment Repayments | 20080102 | |
| 34 | Instance method | Protected | Method | Prepares Yield Calculation | 20000523 | |
| 35 | Instance method | Protected | Method | Read Master Data | 20000523 | |
| 36 | Instance method | Protected | Method | Reconverts Condition-Based Flows from FIMA Format | 20000523 | |
| 37 | Instance method | Protected | Method | Reconverts Condition-Based Flow Without Reference Flow | 20000523 | |
| 38 | Instance method | Protected | Method | Reconverts Condition-Based Flow With Reference Flow | 20000523 | |
| 39 | Instance method | Protected | Method | Reconverts Flows from FIMA Format | 20000523 | |
| 40 | Instance method | Protected | Method | Sets the Control Data | 20000523 | |
| 41 | Instance method | Protected | Method | Sets the Underlying Flows | 20000523 |
Events
Class CL_STANDARD_CALCULATOR_TRS has no event.
Types
Class CL_STANDARD_CALCULATOR_TRS has no local type.
Method Signatures
Method ADD_REDEMPTION_SCHEDULE_END Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_TAB_FLOW | Value transfer | Type reference (TYPE) | TRSY_CF_FLOW | Treasury: Bewegungstabelle für Cashflowberechnung | 20090218 | |||
| 2 | IM_TAB_REDEMPT_SCHEDULE_FLOW | Call by reference | Type reference (TYPE) | TRSY_CF_FLOW | Treasury: Bewegungstabelle für Cashflowberechnung | 20090218 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | failed | 20090401 |
Method ADJUST_FINAL_REPAYMENT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_TAB_FLOWS | Call by reference | Type reference (TYPE) | TRSY_CF_FLOW | Treasury: Bewegungstabelle für Cashflowberechnung | 20041214 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Bewegungen inkonsistent | 20041214 |
Method ADJUST_REPAYMENT_FLOWS_ABS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_FIMA_FLOWS | Call by reference | Type reference (TYPE) | TRSY_VTBBEWE | FIMA flows to be checked | 20120221 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Error Occurred | 20120221 |
Method CALCULATE_CASHFLOW Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM_FLG_ACCRUED_INTEREST_ONLY | Call by reference | Type reference (TYPE) | XFELD | TPMCO_XFALSE | nur Stückzinsbewegungen berechnen | 20070409 | ||
| 2 | IM_FLG_REPAYMENT_INCL | Value transfer | Type reference (TYPE) | TPM_TRS_REPAYMENT_INCL | TPMCO_CHAR_0 | Behandlung von Tilgungen am Kauf-/Verkaufstag | 20041220 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Fehler ist aufgetreten | 20000523 |
Method CALCULATE_DIVIDEND Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_FLOW | Call by reference | Type reference (TYPE) | TRSS_CF_FLOW | Bewegung | 20000523 | |||
| 2 | IM_NOMINAL_SUM | Call by reference | Type reference (TYPE) | TPM_NOMINAL_AMT | Summe der Nominalbeträge | 20000523 | |||
| 3 | IM_UNIT_SUM | Call by reference | Type reference (TYPE) | TPM_UNITS | Summe der Stücke | 20000523 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Fehler aufgetreten | 20000523 |
Method CALCULATE_DIVIDEND_AMOUNTS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_TAB_FLOWS | Call by reference | Type reference (TYPE) | TRSY_CF_FLOW | zu ergänzende Bewegungen | 20000523 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Fehler aufgetreten | 20000523 |
Method CALCULATE_QUANTITIES Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM_FLG_EXCL_REPAYMENTS | Value transfer | Type reference (TYPE) | FLAG | TPMCO_XTRUE | Tilgungen ausschließen | 20041215 | ||
| 2 | IM_TAB_FLOW | Call by reference | Type reference (TYPE) | TRSY_CF_FLOW | Treasury: Bewegungstabelle für Cashflowberechnung | 20041208 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Bestand ist inkonsistent | 20041208 |
Method CALCULATE_YIELD Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM_INT_CALC_METHOD | Value transfer | Type reference (TYPE) | SZBMETH | Zinsberechnungsmethode | 20000523 | |||
| 2 | IM_INT_CALC_RHYTHM | Value transfer | Type reference (TYPE) | VVZVRHYEFF | '12' | Zinsverrechnungsrhythmus | 20000523 | ||
| 3 | IM_INT_CALENDER | Call by reference | Type reference (TYPE) | TFMSKALIDWT | Zinskalender | 20110523 | |||
| 4 | IM_ROUNDING_UNIT | Value transfer | Type reference (TYPE) | TFMPRUNIT | Rundungseinheit | 20000523 | |||
| 5 | IM_YIELD_METHOD | Value transfer | Type reference (TYPE) | SEFFMETH | Renditemethode | 20000523 | |||
| 6 | RE_YIELD | Value transfer | Type reference (TYPE) | TB_PYIELD | Rendite | 20000523 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Berechnung nicht möglich | 20000523 |
Method CLS_PROCESS_NEG_INTEREST_RATES Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE_FLAG | Value transfer | Type reference (TYPE) | XFELD | Checkbox | 20111201 |
Method CLS_PROCESS_NEG_INTEREST_RATES on class CL_STANDARD_CALCULATOR_TRS has no exception.
Method CLS_PROCESS_SHORT_POS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE_FLAG | Value transfer | Type reference (TYPE) | XFELD | Checkbox | 20111201 |
Method CLS_PROCESS_SHORT_POS on class CL_STANDARD_CALCULATOR_TRS has no exception.
Method CONSTRUCTOR Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM_CALL_RATE | Value transfer | Type reference (TYPE) | PEMKURS | Kündigungskurs in Prozent | 20101116 | |||
| 2 | IM_COMPANY_CODE | Value transfer | Type reference (TYPE) | BUKRS | Buchungskreis | 20000523 | |||
| 3 | IM_END_DATE | Value transfer | Type reference (TYPE) | DKEMI | vorzeitiges Kündigungsdatum | 20000630 | |||
| 4 | IM_FLG_INVERT | Value transfer | Type reference (TYPE) | XFELD | SPACE | Flag: Bewegungen für Renditeberechnung invertieren | 20020807 | ||
| 5 | IM_FLG_USE_APLAN | Value transfer | Type reference (TYPE) | XFELD | SPACE | Flag: Fortschreibungszeitraum benutzen | 20090415 | ||
| 6 | IM_POSITION_CAT | Value transfer | Type reference (TYPE) | TPM_TRS_POS_CAT | SPACE | Aktiv-/Passivkennzeichen | 20041118 | ||
| 7 | IM_SECURITY_ID | Value transfer | Type reference (TYPE) | VVRANLW | Kennnummer | 20000523 | |||
| 8 | IM_SET_NAME | Value transfer | Type reference (TYPE) | RDPT_SET_NAME | Name des Redemption-Sets | 20000621 | |||
| 9 | IM_STR_ACCINT_DIS_FLOWTYPE | Value transfer | Type reference (TYPE) | TRSS_DFT_ACCINT | Struktur für Stückzinsfortschreibungsarten | 20000726 | |||
| 10 | IM_TAB_INTEREST_RATES | Value transfer | Type reference (TYPE) | TRSY_INTEREST_RATES | Tabelle mit Referenzzinssätzen | 20000523 | |||
| 11 | IM_VALID_FROM | Value transfer | Type reference (TYPE) | DGUEL | Datum Kondition gültig ab | 20000621 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Fehler beim Gattungsdaten lesen | 20000523 |
Method CONVERT_CONDITIONS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM_FLG_DDTZ | Value transfer | Type reference (TYPE) | C | parallele Zinskonditionen mit DDTZ aufbauen | 20020717 | |||
| 2 | IM_TAB_INTEREST_RATES | Value transfer | Type reference (TYPE) | TRSY_INTEREST_RATES | Tabelle mit Referenzzinssätzen | 20000523 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Verarbeitung kann nicht durchgeführt werden | 20000523 |
Method CONVERT_FLOWS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM_ACTIVE_PASSIVE | Value transfer | Type reference (TYPE) | TPM_ACTIVE_PASSIVE | Indicator: Assets/Liabilities Position | 20111201 | |||
| 2 | IM_NO_SIGN | Value transfer | Type reference (TYPE) | XFELD | TPMCO_XFALSE | do not convert amounts to negative | 20111207 |
Method CONVERT_FLOWS on class CL_STANDARD_CALCULATOR_TRS has no exception.
Method DETERMINE_APLAN_DATE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM_COMPANY_CODE | Call by reference | Type reference (TYPE) | BUKRS | Buchungskreis | 20110326 | |||
| 2 | IM_CONDITION_HEADER | Call by reference | Type reference (TYPE) | VZZKOKO | Tabelle Konditionskopf | 20110326 | |||
| 3 | IM_END_OF_TERM | Call by reference | Type reference (TYPE) | DELFZ | Laufzeitende | 20120207 | |||
| 4 | IM_PRODUCT_TYPE | Call by reference | Type reference (TYPE) | VVSART | Produktart | 20110326 | |||
| 5 | IM_VALID_FROM | Value transfer | Type reference (TYPE) | TPM_POSITION_DATE | Bestandsvaluta | 20110326 | |||
| 6 | RE_APLAN_DATE | Value transfer | Type reference (TYPE) | TPM_POSITION_DATE | end date of cash management update | 20110326 |
Method DETERMINE_APLAN_DATE on class CL_STANDARD_CALCULATOR_TRS has no exception.
Method DETERMINE_END_OF_TERM Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_END_OF_TERM | Call by reference | Type reference (TYPE) | DELFZ | Laufzeitende | 20050317 | |||
| 2 | IM_BOND_DATA | Call by reference | Type reference (TYPE) | VWPANLE | Verzinsliche Papiere | 20050317 | |||
| 3 | IM_CLASS_DATA | Call by reference | Type reference (TYPE) | VWPANLA | Anlagestamm für Wertpapiere | 20050317 | |||
| 4 | IM_COMPANY_CODE | Call by reference | Type reference (TYPE) | BUKRS | Buchungskreis | 20050317 | |||
| 5 | IM_CONDITION_HEADER | Call by reference | Type reference (TYPE) | VZZKOKO | Konditionskopf | 20050317 | |||
| 6 | IM_END_DATE | Value transfer | Type reference (TYPE) | DKEMI | Early Termination Date | 20120824 | |||
| 7 | IM_FLG_USE_APLAN | Value transfer | Type reference (TYPE) | XFELD | SPACE | Flag: Fortschreibungszeitraum benutzen | 20090415 | ||
| 8 | IM_VALID_FROM | Call by reference | Type reference (TYPE) | DGUEL | Datum Kondition gültig ab | 20050317 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | 20111213 |
Method FIND_FLOW_TYPE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_DIS_FLOW_TYPE | Value transfer | Type reference (TYPE) | TPM_DIS_FLOWTYPE | Fortschreibungsart | 20000523 | |||
| 2 | EX_FLOW_CAT | Value transfer | Type reference (TYPE) | TPM_FLOWCAT_TRS | TRS-Bewegungstyp | 20000523 | |||
| 3 | EX_FLOW_TYPE | Value transfer | Type reference (TYPE) | SBEWART | WP-Bewegungsart | 20000523 | |||
| 4 | EX_SIGN | Value transfer | Type reference (TYPE) | TB_SSIGN | Richtung der Bewegung | 20000727 | |||
| 5 | IM_CONDITION | Value transfer | Type reference (TYPE) | VVZZKOPO | Konditionsposition | 20000523 | |||
| 6 | IM_FLOW | Value transfer | Type reference (TYPE) | VTBBEWE | Bewegung | 20000523 | |||
| 7 | IM_SBERFIMA_REF | Value transfer | Type reference (TYPE) | SBEWFIMA | Berechnungstyp der Referenzbeewgung | 20000523 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | schiefgegangen | 20000523 |
Method FIND_FLOW_TYPE_DIRECTION Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_DIS_FLOWTYPE | Value transfer | Type reference (TYPE) | TPM_DIS_FLOWTYPE | Fortschreibungsart | 20030611 | |||
| 2 | EX_PAY_SIGN | Value transfer | Type reference (TYPE) | TPM_PAY_SIGN | Richtung der Zahlung | 20030611 | |||
| 3 | IM_FLOWTYPE | Value transfer | Type reference (TYPE) | SBEWART | Bewegungsart | 20020205 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Fehler ist aufgetreten | 20020205 |
Method FIND_FLOW_TYPE_FOR_ACC_INT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_DIS_FLOW_TYPE | Value transfer | Type reference (TYPE) | TPM_DIS_FLOWTYPE | Fortschreibungsart | 20020205 | |||
| 2 | EX_FLOW_CAT | Value transfer | Type reference (TYPE) | TPM_FLOWCAT_TRS | TRS-Bewegungstyp | 20020205 | |||
| 3 | EX_FLOW_TYPE | Value transfer | Type reference (TYPE) | SBEWART | WP-Bewegungsart | 20020205 | |||
| 4 | EX_SIGN | Value transfer | Type reference (TYPE) | TB_SSIGN | Richtung der Bewegung | 20020205 | |||
| 5 | IM_FLOW | Value transfer | Type reference (TYPE) | VTBBEWE | Bewegung | 20020205 | |||
| 6 | IM_SBERFIMA_REF | Value transfer | Type reference (TYPE) | SBEWFIMA | Berechnungstyp der Referenzbeewgung | 20020205 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | schiefgegangen | 20020205 |
Method FIND_FLOW_TYPE_FOR_COND_BASED Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_DIS_FLOW_TYPE | Value transfer | Type reference (TYPE) | TPM_DIS_FLOWTYPE | Fortschreibungsart | 20020205 | |||
| 2 | EX_FLOW_CAT | Value transfer | Type reference (TYPE) | TPM_FLOWCAT_TRS | TRS-Bewegungstyp | 20020205 | |||
| 3 | EX_FLOW_TYPE | Value transfer | Type reference (TYPE) | SBEWART | WP-Bewegungsart | 20020205 | |||
| 4 | EX_SIGN | Value transfer | Type reference (TYPE) | TB_SSIGN | Richtung der Bewegung | 20020205 | |||
| 5 | IM_CONDITION | Value transfer | Type reference (TYPE) | VVZZKOPO | Konditionsposition | 20020205 | |||
| 6 | IM_FLOW | Value transfer | Type reference (TYPE) | VTBBEWE | Bewegung | 20020205 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | schiefgegangen | 20020205 |
Method FIND_FLOW_TYPE_FOR_COND_TYPE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_DIS_FLOW_TYPE | Value transfer | Type reference (TYPE) | TPM_DIS_FLOWTYPE | Fortschreibungsart | 20021220 | |||
| 2 | EX_FLOW_CAT | Value transfer | Type reference (TYPE) | TPM_FLOWCAT_TRS | TRS-Bewegungstyp | 20021220 | |||
| 3 | EX_FLOW_TYPE | Value transfer | Type reference (TYPE) | SBEWART | WP-Bewegungsart | 20021220 | |||
| 4 | EX_SIGN | Value transfer | Type reference (TYPE) | TB_SSIGN | Richtung der Bewegung | 20021220 | |||
| 5 | IM_CONDITION | Value transfer | Type reference (TYPE) | VVZZKOPO | Konditionsposition | 20021220 | |||
| 6 | IM_FLOW | Value transfer | Type reference (TYPE) | VTBBEWE | Bewegung | 20021220 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | schiefgegangen | 20021220 |
Method FX_CONVERT_AMOUNT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_FX_RATE | Call by reference | Type reference (TYPE) | TPM_FX_RATE_PAYMT | Umrechnungskurs | 20000523 | |||
| 2 | EX_AMOUNT_TO | Call by reference | Type reference (TYPE) | TPM_PAYMENT_AMT | Zielbetrag | 20000523 | |||
| 3 | IM_AMOUNT_FROM | Call by reference | Type reference (TYPE) | TPM_PAYMENT_AMT | Ausgangsbetrag | 20000523 | |||
| 4 | IM_COMPANY_CODE | Call by reference | Type reference (TYPE) | BUKRS | Company Code | 20120405 | |||
| 5 | IM_CURRENCY_FROM | Call by reference | Type reference (TYPE) | TPM_PAYMENT_CURR | Ausgangswährung | 20000523 | |||
| 6 | IM_CURRENCY_TO | Call by reference | Type reference (TYPE) | TPM_PAYMENT_CURR | Zielwährung | 20000523 | |||
| 7 | IM_DATE | Call by reference | Type reference (TYPE) | SYDATUM | Datum für Kursermittlung | 20000523 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Fehler ist aufgetreten | 20010515 |
Method FX_CONVERT_FLOWS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH_TAB_FLOWS | Call by reference | Type reference (TYPE) | TRSY_CF_FLOW | Bewegungstabelle | 20000523 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | schiefgegangen | 20000523 |
Method GET_FLOWS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM_FLAG_NEGATIVE_AMOUNTS | Value transfer | Type reference (TYPE) | XFELD | SPACE | Flag: Negative Beträge erlaubt | 20011106 | ||
| 2 | IM_FLAG_ZERO_AMOUNTS | Value transfer | Type reference (TYPE) | XFELD | SPACE | Flag: 0-Beträge erlaubt | 20030306 | ||
| 3 | RE_TAB_FLOWS | Value transfer | Type reference (TYPE) | TRSY_CF_FLOW | Bewegungstabelle mit neuberechneten Bewegungen | 20000523 |
Method GET_FLOWS on class CL_STANDARD_CALCULATOR_TRS has no exception.
Method GET_INTERESTCALCMETH4ABSMBS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE_SZBMETH | Value transfer | Type reference (TYPE) | SZBMETH | Zinsberechnungsmethode | 20070327 |
Method GET_INTERESTCALCMETH4ABSMBS on class CL_STANDARD_CALCULATOR_TRS has no exception.
Method GET_QUANTITY Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EX_NOMINAL_AMT | Value transfer | Type reference (TYPE) | TPM_NOMINAL_AMT | Nominalbetrag | 20041208 | |||
| 2 | EX_NOMINAL_ORG_AMT | Value transfer | Type reference (TYPE) | TPM_NOMINAL_ORG_AMT | Ursprünglicher Nominalbetrag | 20041208 | |||
| 3 | EX_UNITS | Value transfer | Type reference (TYPE) | TPM_UNITS | Stücke | 20041208 | |||
