Hierarchy
⤷
⤷
Meta Relationship - Using
| # | Relationship type | Using | Short Description | Created on |
|---|---|---|---|---|
| 1 | Interface implementation (CLASS c. INTERFACES i_ref) | IF_GRFN_API_CUSTOMFIELD_MODEL | Model extension to handle the custom fields | 20110511 |
| 2 | Interface implementation (CLASS c. INTERFACES i_ref) | IF_GRFN_API_MODEL | Interface for handling of GRC API models | 20101007 |
| 3 | Interface implementation (CLASS c. INTERFACES i_ref) | IF_GRFN_MODEL_STATUS | Enable to retrieve MCF information for object from model | 20101007 |
Properties
| Class | CL_GRRM_OB_MODEL_LOSEVT | |
| Short Description | Loss Event - Model Class | |
| Super Class | ||
| Instantiability of a Class | 0 | Private |
| Final |
General Data
| Message Class | GRRM_OB_LOSEVT | |
| Program status | P | SAP Standard Production Program |
| Category | 0 | |
| Package | GRRM_OB_MODEL | Operational Risk Management for Banks: Model Classes |
| Created | 20101006 | SAP |
| Last change | 20141106 | |
| Shared Memory-enabled | ||
| Fixed point arithmetic | ||
| Unicode checks active |
Forward declarations
| # | Type group / Object type | Type | Type Description |
|---|---|---|---|
| 1 | Type group use (TYPE-POOLS tp) | Type group use (TYPE-POOLS tp) | |
| 2 | Type group use (TYPE-POOLS tp) | Type group use (TYPE-POOLS tp) |
Interfaces
| # | Interface | Abstract | Final | Description | Created on |
|---|---|---|---|---|---|
| 1 | IF_GRFN_API_CUSTOMFIELD_MODEL | Model extension to handle the custom fields | 20110511 | ||
| 2 | IF_GRFN_API_MODEL | Interface for handling of GRC API models | 20101007 | ||
| 3 | IF_GRFN_MODEL_STATUS | Enable to retrieve MCF information for object from model | 20101007 |
Friends
Class CL_GRRM_OB_MODEL_LOSEVT has no friend class.
Attributes
| # | Attribute | Level | Visibility | Read only | Typing | Associated Type | Initial Value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constant | Public | See coding | Operations | 20110719 | ||||
| 2 | Constant | Public | Type reference (TYPE) | GRRM_OB_ALLC_TYPE | 'C' | Allocation Type (Loss/Capital) | 20110204 | ||
| 3 | Constant | Public | Type reference (TYPE) | GRRM_OB_ALLC_TYPE | 'L' | Allocation Type (Loss/Capital) | 20110204 | ||
| 4 | Constant | Private | Type reference (TYPE) | GRFN_DATE | '19700101' | Infinitely future date | 20110511 | ||
| 5 | Constant | Public | Type reference (TYPE) | CHAR1 | '$' | 1st Symbol showing that object is to be created | 20101126 | ||
| 6 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'CAUSECID' | Field Name | 20140123 | ||
| 7 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'CAUSECM' | Field Name | 20140123 | ||
| 8 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'CURRENCY' | Field Name | 20110530 | ||
| 9 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'LOSS_EVT_ID' | Field Name | 20110530 | ||
| 10 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'NAME' | Field Name | 20110530 | ||
| 11 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'ORG_UNIT' | Field Name | 20110530 | ||
| 12 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'PROCESS' | Field Name | 20110530 | ||
| 13 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'PRODUCT' | Field Name | 20110530 | ||
| 14 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'RISK_ID' | Field Name | 20140116 | ||
| 15 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'RISK_CAT' | Field Name | 20110530 | ||
| 16 | Constant | Public | Type reference (TYPE) | FIELDNAME | 'TIMESTAMP' | Field Name | 20140117 | ||
| 17 | Constant | Private | Type reference (TYPE) | GRFN_DATE | '99991231' | Infinitely future date | 20110415 | ||
| 18 | Constant | Public | Type reference (TYPE) | CHAR1 | '|' | separator for long object id | 20110511 | ||
| 19 | Constant | Public | Type reference (TYPE) | SY-MSGID | 'GRRM_OB_LOSEVT' | Message ID for Loss event | 20110217 | ||
| 20 | Constant | Public | Type reference (TYPE) | GRRM_OB_UPLOAD_MODE | ' ' | Create and Update by Loss Event ID | 20101210 | ||
| 21 | Constant | Public | Type reference (TYPE) | GRRM_OB_UPLOAD_MODE | '7' | Create and Update by External id | 20121003 | ||
| 22 | Constant | Public | Type reference (TYPE) | GRRM_OB_UPLOAD_MODE | '2' | Create only by Loss Event ID | 20101210 | ||
| 23 | Constant | Public | Type reference (TYPE) | GRRM_OB_UPLOAD_MODE | '4' | Delete all, create new | 20101210 | ||
| 24 | Constant | Public | Type reference (TYPE) | GRRM_OB_UPLOAD_MODE | '5' | Delete by External id and then create new | 20101210 | ||
| 25 | Constant | Public | Type reference (TYPE) | GRRM_OB_UPLOAD_MODE | '6' | Update only by External id | 20101210 | ||
| 26 | Constant | Public | Type reference (TYPE) | GRRM_OB_UPLOAD_MODE | '3' | Update only by Loss Event ID | 20101210 | ||
| 27 | Instance attribute | Private | Object reference (TYPE REF TO) | CL_GRFN_UTIL_CDF_MODEL | CDF Model utility class | 20101007 | |||
| 28 | Instance attribute | Private | Type reference (TYPE) | GRFN_S_TF_DATES | Timeframe details | 20101007 | |||
| 29 | Instance attribute | Private | Type reference (TYPE) | GRRM_OB_T_LEASGNVAL | Buffer of assignment validity | 20110609 | |||
| 30 | Instance attribute | Private | Type reference (TYPE) | GRRM_OB_T_MODEL_LOSEVT_DATA | Loss Event Data in Model Buffer | 20110719 | |||
| 31 | Instance attribute | Private | Type reference (TYPE) | GRRM_OB_T_MODEL_LOSEVT_DATA | Loss Event Data in Model Buffer - current DB version | 20110720 | |||
| 32 | Instance attribute | Private | Type reference (TYPE) | GRRM_OB_T_LOSEVT_DATA_H | Loss Event Historical Data Buffer | 20110721 | |||
| 33 | Instance attribute | Private | Type reference (TYPE) | GRRM_OB_T_LOSEVT_ID | Loss events locked by me - buffer | 20101019 | |||
| 34 | Instance attribute | Public | Type reference (TYPE) | GRRM_OB_T_LOSS_EVT_PARENT | Table type Parent of Loss Event (Org. Unit) | 20110414 | |||
| 35 | Instance attribute | Private | Type reference (TYPE) | GRRM_OB_T_TEMP_ID | Buffer for temporary IDs for next temp. number generation | 20110721 | |||
| 36 | Instance attribute | Private | Type reference (TYPE) | SY-LANGU | Language Key of Current Text Environment | 20101007 | |||
| 37 | Instance attribute | Private | Type reference (TYPE) | BALLOGHNDL | Application Log: Log Handle | 20101102 |
Methods
| # | Method | Level | Visibility | Method type | Description | Created on |
|---|---|---|---|---|---|---|
| 1 | Instance method | Public | Method | Dynamic Query the list of allocations of loss events | 20110325 | |
| 2 | Instance method | Private | Method | Make calculation for parameters that are to be calculated | 20110721 | |
| 3 | Instance method | Public | Method | Check before grouping: if the single loss is already grouped | 20110614 | |
| 4 | Instance method | Private | Method | Check selections passed to query method | 20110530 | |
| 5 | Instance method | Private | Method | Clear class attributes (buffers) | 20110202 | |
| 6 | Instance method | Private | Constructor | Constructor of the Loss event class | 20101006 | |
| 7 | Instance method | Public | Method | Count created, updated and deleted LossEvent(s) from Buffer. | 20110203 | |
| 8 | Instance method | Public | Method | Populate buffer with newly created loss event | 20110719 | |
| 9 | Instance method | Private | Method | Fill in assignment validity create buffer | 20110415 | |
| 10 | Instance method | Public | Method | Delete loss event entry with effects and allocations | 20101220 | |
| 11 | Instance method | Private | Method | Get list of allocations for effect | 20101013 | |
| 12 | Instance method | Private | Method | Get list of allocations for for effect - History | 20101103 | |
| 13 | Instance method | Private | Method | Get current assignment of loss event to HR objects | 20110415 | |
| 14 | Instance method | Private | Method | Get current assignment of loss event to HR objects | 20140121 | |
| 15 | Instance method | Private | Method | Get current assignment of loss event to HR objects | 20140117 | |
| 16 | Instance method | Private | Method | Get list of causes of loss event | 20101222 | |
| 17 | Instance method | Private | Method | Get list of causes of loss event (history) | 20101222 | |
| 18 | Instance method | Private | Method | Get custom field | 20110513 | |
| 19 | Instance method | Private | Method | Get list of effects of loss event | 20101013 | |
| 20 | Instance method | Private | Method | Get list of effects of loss event (history) | 20101102 | |
| 21 | Instance method | Private | Method | Get grouped loss data | 20110321 | |
| 22 | Instance method | Private | Method | Get grouped loss data (history) | 20110321 | |
| 23 | Instance method | Public | Method | Get contents of a group where a single loss is contained | 20110624 | |
| 24 | Instance method | Public | Method | Get short info about loss event - name, description and some | 20101111 | |
| 25 | Static method | Public | Method | Return long object id - entity/LE id/timestamp | 20110511 | |
| 26 | Static method | Public | Method | Get list of related loss event by risk id | 20121231 | |
| 27 | Instance method | Private | Method | Utility method: Get next number for loss event (creation ID) | 20101011 | |
| 28 | Instance method | Private | Method | Get currency of an org. unit | 20140516 | |
| 29 | Instance method | Public | Method | Get Parent of Loss Event | 20110414 | |
| 30 | Instance method | Private | Method | Get list of related risks of loss event | 20110105 | |
| 31 | Instance method | Private | Method | Get list of related risks of loss event (history) | 20110105 | |
| 32 | Instance method | Public | Method | Generate temporary ID and populate butter MT_ID_MAP with it. | 20110207 | |
| 33 | Instance method | Public | Method | return all version of the loss event according to input | 20101103 | |
| 34 | Instance method | Private | Method | Check the provided loss event ID for existence | 20131223 | |
| 35 | Instance method | Public | Method | 20110411 | ||
| 36 | Instance method | Private | Method | Lock Loss event and all dependent objects | 20101008 | |
| 37 | Static method | Public | Method | Utility method: Map message from SY to bapiret2 | 20101008 | |
| 38 | Instance method | Public | Method | Modify selections passed to query method | 20110530 | |
| 39 | Instance method | Public | Method | Dynamic Query the list of loss events | 20110104 | |
| 40 | Instance method | Private | Method | Query the loss events satisfying the selection by HR-objects | 20110418 | |
| 41 | Instance method | Private | Method | Query the loss events by causes | 20110421 | |
| 42 | Instance method | Public | Method | Get loss event data | 20101012 | |
| 43 | Instance method | Private | Method | Get loss event data from history -1 version specified by key | 20101102 | |
| 44 | Static method | Public | Method | 20140206 | ||
| 45 | Static method | Public | Method | 20140124 | ||
| 46 | Static method | Public | Method | 20140124 | ||
| 47 | Instance method | Private | Method | Set validity of loss event assignment to HR objects | 20110415 | |
| 48 | Instance method | Private | Method | Set custom field | 20110513 | |
| 49 | Instance method | Private | Method | Set dates from status change according to customizing | 20110215 | |
| 50 | Instance method | Public | Method | Set Parent of Loss Event and his type | 20110414 | |
| 51 | Static method | Public | Method | Split long object id - entity/LE id/timestamp | 20110511 | |
| 52 | Instance method | Private | Method | Unlock Loss events previously locked | 20101103 | |
| 53 | Instance method | Private | Method | Unlock Loss event and all dependent objects | 20101011 | |
| 54 | Instance method | Public | Method | Create/Update loss event entry with effects and allocations | 20110104 | |
| 55 | Instance method | Private | Method | Fill in assignment validity update buffer - | 20110415 | |
| 56 | Instance method | Public | Method | Data validation before create / save | 20101104 | |
| 57 | Instance method | Private | Method | Check that allocation amount is not negative | 20110630 | |
| 58 | Instance method | Private | Method | Check that alloc. currency is convertable to effect currency | 20110630 | |
| 59 | Instance method | Private | Method | Check if the org. unit of the allocation is valid | 20110630 | |
| 60 | Instance method | Private | Method | Check that effect amount is not negative | 20110630 | |
| 61 | Instance method | Private | Method | Check that effect currency is convertable to loss currency | 20110630 | |
| 62 | Instance method | Private | Method | Check that effect type is not initial | 20110630 | |
| 63 | Instance method | Private | Method | Check if the loss event est. prob. is not higher than 100% | 20110630 | |
| 64 | Instance method | Private | Method | Validation whether similar event has already been created | 20101117 | |
| 65 | Instance method | Private | Method | Check if the loss event occurrence date is not in the future | 20110630 | |
| 66 | Instance method | Private | Method | Check if the loss event org. unit is valid / not initial | 20110630 | |
| 67 | Instance method | Private | Method | Check if the loss event risk category is valid / not initial | 20131015 | |
| 68 | Instance method | Private | Method | Validate the related loss event ID (ORX-relevant attribute) | 20140122 | |
| 69 | Instance method | Private | Method | Check if the loss event risk category is valid / not initial | 20110630 | |
| 70 | Instance method | Private | Method | Validate shares of market, credit and op. risk of loss event | 20110630 |
Events
Class CL_GRRM_OB_MODEL_LOSEVT has no event.
Types
| # | Type | Visibility | Typing | Associated Type | Description | Created on | Type Source |
|---|---|---|---|---|---|---|---|
| 1 | GRRM_S_OB_LOSS_EVT_ID | Public | See coding | 20121231 | begin of grrm_s_ob_loss_evt_id,
loss_evt_id type grrm_ob_loss_evt_id,
end of grrm_s_ob_loss_evt_id
|
||
| 2 | GRRM_T_OB_LOSS_EVT_ID | Public | See coding | 20121231 | grrm_t_ob_loss_evt_id type standard table of grrm_s_ob_loss_evt_id
|
||
| 3 | YS_LOSEVT_ASSIGNMENT | Public | See coding | 20140121 | begin of ys_losevt_assignment,
loss_evt_id type grrm_ob_loss_evt_id.
include type grrm_ob_s_losevt_att_validity.
types:
end of ys_losevt_assignment
|
||
| 4 | YS_SDM_DATA | Public | See coding | 20140127 | begin of ys_sdm_data,
prim_entity type grfn_api_entity_id,
prim_objid type grrm_ob_sdm_prim_objid, " Just ID
second_entity type grfn_api_entity_id,
second_objid type grrm_ob_sdm_second_objid, " just ID
end of ys_sdm_data
|
||
| 5 | YT_LOSEVT_ASSIGNMENT | Public | See coding | 20140121 | yt_losevt_assignment type sorted table of ys_losevt_assignment with unique key loss_evt_id
|
||
| 6 | YT_SDM_DATA | Public | See coding | 20140127 | yt_sdm_data type sorted table of ys_sdm_data with unique key prim_entity prim_objid second_entity
|
Method Signatures
Method ALLC_QUERY Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ET_ALLC_LIST | Call by reference | Type reference (TYPE) | GRRM_OB_T_EFFALLC | Effects Allocations DB table mirror | 20110325 | |||
| 2 | IT_SELECTION | Call by reference | Type reference (TYPE) | GRRM_T_SELECTION | Table of Ranges for Selection Fields | 20110325 | |||
| 3 | IV_QUERY_DELETED | Call by reference | Type reference (TYPE) | GRFN_BOOLEAN | ABAP_FALSE | Flag, 'X' - records with deletion flag are also selected | 20110325 |
Method ALLC_QUERY on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method CALCULATE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ES_LOSEVT_DATA | Call by reference | Type reference (TYPE) | GRRM_OB_S_LOSEVT_DATA | Loss Event Data AFTER calculation | 20111021 | |||
| 2 | IS_LOSEVT_DATA | Call by reference | Type reference (TYPE) | GRRM_OB_S_LOSEVT_DATA | Loss Event Data to be calculated | 20110721 | |||
| 3 | IV_FROM_CURRENCY | Call by reference | Type reference (TYPE) | GRFN_CURRENCY | 'Old' currency | 20110722 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Generic GRC API exception | 20110721 |
Method CHECK_GROUPING Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IV_GROUPED_LOSS_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Grouped Loss Event ID | 20110615 | |||
| 2 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Single Loss Event ID | 20110614 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Generic GRC API exception | 20110614 |
Method CHECK_QUERY_SELECTIONS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IT_SELECTION | Call by reference | Type reference (TYPE) | GRRM_T_SELECTION | Table of Ranges for Selection Fields | 20110530 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | Generic GRC API exception | 20110530 |
Method CLEAR_ATTRIBUTES Signature
Method CLEAR_ATTRIBUTES on class CL_GRRM_OB_MODEL_LOSEVT has no parameter.
Method CLEAR_ATTRIBUTES on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method CONSTRUCTOR Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IV_BEGDA | Call by reference | Type reference (TYPE) | GRFN_BEGDA | Start Date | 20110502 | |||
| 2 | IV_ENDDA | Call by reference | Type reference (TYPE) | GRFN_ENDDA | End Date | 20110502 | |||
| 3 | IV_LANGUAGE | Call by reference | Type reference (TYPE) | SY-LANGU | Language Key of Current Text Environment | 20101007 | |||
| 4 | IV_TF_YEAR | Call by reference | Type reference (TYPE) | GRFN_TF_YEAR | Timeframe Year | 20101007 | |||
| 5 | IV_TIMEFRAME | Call by reference | Type reference (TYPE) | GRFN_TIMEFRAME | Timeframe | 20101007 |
Method CONSTRUCTOR on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method COUNT_FROM_BUFFER Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EV_CREATED | Call by reference | Type reference (TYPE) | I | 20110203 | ||||
| 2 | EV_DELETED | Call by reference | Type reference (TYPE) | I | 20110203 | ||||
| 3 | EV_UPDATED | Call by reference | Type reference (TYPE) | I | 20110203 |
Method COUNT_FROM_BUFFER on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method CREATE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IS_LOSEVT_DATA | Call by reference | Type reference (TYPE) | GRRM_OB_S_LOSEVT_DATA | Loss Event Data | 20110719 | |||
| 2 | RV_LOSEVT_ID | Value transfer | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Temporary Loss Event ID | 20110719 |
Method CREATE on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method CREATE_ASSIGNMENT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IV_ACTIVITY_TYPE | Call by reference | Type reference (TYPE) | GRRM_ACTIVITY_TYPE_ID | Activity Type Id (process or product) | 20110727 | |||
| 2 | IV_ENTITY_ID | Call by reference | Type reference (TYPE) | GRFN_API_ENTITY_ID | Entity ID | 20110415 | |||
| 3 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20110415 | |||
| 4 | IV_OBJECT_ID | Call by reference | Type reference (TYPE) | GRFN_OBJECT_ID | Object ID | 20110418 | |||
| 5 | RS_GRRMOBLEASGNVAL | Value transfer | Type reference (TYPE) | GRRMOBLEASGNVAL | Loss Event Assignment to HR Objects - Validity | 20110720 |
Method CREATE_ASSIGNMENT on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method DELETE_LOSS_EVENT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20101221 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | GRC OB: message class for Loss events | 20110404 |
Method GET_ALLOCATIONS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ET_EFFALLC | Call by reference | Type reference (TYPE) | GRRM_OB_T_EFFALLC_DATA | Effect Allocation Data Table | 20101013 | |||
| 2 | IV_EFF_TRACK_NUM | Call by reference | Type reference (TYPE) | GRRM_OB_EFF_TRACK_NUM | Effect Tracking Number | 20101013 | |||
| 3 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20101013 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | GRC OB: message class for Loss events | 20110404 |
Method GET_ALLOCATIONS_HISTORY Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ET_EFFALLC | Call by reference | Type reference (TYPE) | GRRM_OB_T_EFFALLC_DATA | Effect Allocation Data Table | 20101103 | |||
| 2 | IV_EFF_TRACK_NUM | Call by reference | Type reference (TYPE) | GRRM_OB_EFF_TRACK_NUM | Effect Tracking Number | 20101103 | |||
| 3 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20101103 | |||
| 4 | IV_TIMESTAMP | Call by reference | Type reference (TYPE) | TZNTIMESTP | Time Stamp (Date and Time) | 20101103 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | GRC OB: message class for Loss events | 20110404 |
Method GET_ASSIGNMENT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ES_ASSIGNMENT | Call by reference | Type reference (TYPE) | GRRM_OB_S_LOSEVT_ATT_VALIDITY | Loss Event Attributes - validity relevant attributes | 20110415 | |||
| 2 | ES_ASSIGNMENT_SDM | Call by reference | Type reference (TYPE) | GRRM_OB_S_LOSEVT_ATT_VAL_SDM | Mapped attributes | 20110601 | |||
| 3 | IT_SDM_DATA | Call by reference | Type reference (TYPE) | GRRM_OB_T_API_SDM_DATA | Static Data Management Parameters Table | 20110531 | |||
| 4 | IV_DATE | Call by reference | Type reference (TYPE) | GRFN_DATE | Date | 20110420 | |||
| 5 | IV_FROM_BUFFER | Call by reference | Type reference (TYPE) | GRFN_BOOLEAN | True - read from buffer | 20110609 | |||
| 6 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20110415 |
Method GET_ASSIGNMENT on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method GET_ASSIGNMENT_MULTI Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IT_LOSEVT | Call by reference | Type reference (TYPE) | GRRM_OB_T_LOSEVT_LIST | Loss Event ID | 20140121 | |||
| 2 | IV_TIMESTAMP | Call by reference | Type reference (TYPE) | TZNTIMESTP | Date | 20140121 | |||
| 3 | RT_ASSIGNMENT | Value transfer | Type reference (TYPE) | YT_LOSEVT_ASSIGNMENT | Loss Event Assignments | 20140121 |
Method GET_ASSIGNMENT_MULTI on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method GET_ASSIGNMENT_SINGLE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ES_ASSIGNMENT | Call by reference | Type reference (TYPE) | GRRM_OB_S_LOSEVT_ATT_VALIDITY | Loss Event Attributes - validity relevant attributes | 20140117 | |||
| 2 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20140117 | |||
| 3 | IV_TIMESTAMP | Call by reference | Type reference (TYPE) | TZNTIMESTP | Date | 20140117 |
Method GET_ASSIGNMENT_SINGLE on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method GET_CAUSES Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ET_CAUSE | Call by reference | Type reference (TYPE) | GRRM_OB_T_CAUSE_DATA | Cause Data Table | 20101222 | |||
| 2 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20101222 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | GRC OB: message class for Loss events | 20110404 |
Method GET_CAUSES_HISTORY Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ET_CAUSE | Call by reference | Type reference (TYPE) | GRRM_OB_T_CAUSE_DATA | Cause Data Table | 20101222 | |||
| 2 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20101222 | |||
| 3 | IV_TIMESTAMP | Call by reference | Type reference (TYPE) | TZNTIMESTP | Time Stamp (Date and Time) | 20101222 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | GRC OB: message class for Loss events | 20110404 |
Method GET_CUSTOM_FIELD Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | LE ID | 20110513 | |||
| 2 | IV_TIMESTAMP | Call by reference | Type reference (TYPE) | TZNTIMESTP | Time Stamp (if version is request) | 20110513 | |||
| 3 | RT_FIELD | Value transfer | Type reference (TYPE) | TY_NAMEVALUEASSTRING | NAMEVALUEASSTRING | 20110513 |
Method GET_CUSTOM_FIELD on class CL_GRRM_OB_MODEL_LOSEVT has no exception.
Method GET_EFFECTS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ET_EFFECT | Call by reference | Type reference (TYPE) | GRRM_OB_T_EFFECT_DATA | Effect Data Table | 20101013 | |||
| 2 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20101013 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | GRC OB: message class for Loss events | 20110404 |
Method GET_EFFECTS_HISTORY Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ET_EFFECT | Call by reference | Type reference (TYPE) | GRRM_OB_T_EFFECT_DATA | Effect Data Table | 20101102 | |||
| 2 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20101102 | |||
| 3 | IV_TIMESTAMP | Call by reference | Type reference (TYPE) | TZNTIMESTP | Time Stamp (Date and Time) | 20101102 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | GRC OB: message class for Loss events | 20110404 |
Method GET_GROUPED_LOSS Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ET_GROUPED_LOSS | Call by reference | Type reference (TYPE) | GRRM_OB_T_LOSEVTGR_DATA | Grouped Loss Data Table | 20110321 | |||
| 2 | IV_LOSS_EVT_ID | Call by reference | Type reference (TYPE) | GRRM_OB_LOSS_EVT_ID | Loss Event ID | 20110321 |
