SAP ABAP Table TRLC_DFT_ASSGN_A (Assignment: Update Types to Position Change Category A)
Hierarchy
☛
EA-FINSERV (Software Component) SAP Enterprise Extension Financial Services
⤷
FIN-FSCM-TRM-TM-AC (Application Component) Transfer to Financial Accounting
⤷
FTR_TREASURY_LEDGER (Package) Treasury Ledger
⤷
⤷
Basic Data
| Table Category | TRANSP | Transparent table |
| Transparent table | TRLC_DFT_ASSGN_A |
|
| Short Description | Assignment: Update Types to Position Change Category A |
Delivery and Maintenance
| Pool/cluster | ||
| Delivery Class | C | Customizing table, maintenance only by cust., not SAP import |
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
Foreign Keys
| |
Source Table | Source Column | Foreign Table | Foreign Column | Dependency Factor | Cardinality left | Cardinality right |
|---|---|---|---|---|---|---|---|
| 1 | TRLC_DFT_ASSGN_A | A001 | |
|
|||
| 2 | TRLC_DFT_ASSGN_A | A002 | |
|
|||
| 3 | TRLC_DFT_ASSGN_A | A003 | |
|
|||
| 4 | TRLC_DFT_ASSGN_A | A004 | |
|
|||
| 5 | TRLC_DFT_ASSGN_A | A005 | |
|
|||
| 6 | TRLC_DFT_ASSGN_A | A006 | |
|
|||
| 7 | TRLC_DFT_ASSGN_A | A007 | |
|
|||
| 8 | TRLC_DFT_ASSGN_A | A008 | |
|
|||
| 9 | TRLC_DFT_ASSGN_A | A009 | |
|
|||
| 10 | TRLC_DFT_ASSGN_A | A010 | |
|
|||
| 11 | TRLC_DFT_ASSGN_A | A015 | |
|
KEY | 1 | CN |
| 12 | TRLC_DFT_ASSGN_A | A016 | |
|
KEY | 1 | CN |
| 13 | TRLC_DFT_ASSGN_A | MANDT | |
|
|||
| 14 | TRLC_DFT_ASSGN_A | POS_MAN_PROC | |
|
KEY | 1 | C |
History
| Last changed by/on | SAP | 20110809 |
| SAP Release Created in | 462_10 |