SAP ABAP Table RPS770I0 (Display structure for Temse form 770)
Hierarchy
SAP_HRCIT (Software Component) Sub component SAP_HRCIT of SAP_HR
   PA-PA-IT (Application Component) Italy
     PB15 (Package) HR master data, local development: Italy
Basic Data
Table Category INTTAB    Structure 
Structure RPS770I0   Table Relationship Diagram
Short Description Display structure for Temse form 770    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 TPREC P15_TPREC P15_TPREC CHAR 1   0   Record type for form 770  
2 FILLE P15_FILLE P15_FILLE NUMC 2   0   filler  
3 CFDIC P15_CFDIC P15_CFDIC CHAR 16   0   Tax payer's code  
4 PROTO P15_PROTO P15_PROTO CHAR 25   0   Log  
5 RESER P15_RESER P15_RESER CHAR 35   0   Space for application  
6 NUMOD P15_NUMOD P15_NUMOD NUMC 6   0   Form number  
7 CD001 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
8 DS001 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
9 CD002 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
10 DS002 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
11 CD003 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
12 DS003 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
13 CD004 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
14 DS004 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
15 CD005 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
16 DS005 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
17 CD006 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
18 DS006 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
19 CD007 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
20 DS007 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
21 CD008 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
22 DS008 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
23 CD009 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
24 DS009 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
25 CD010 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
26 DS010 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
27 CD011 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
28 DS011 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
29 CD012 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
30 DS012 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
31 CD013 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
32 DS013 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
33 CD014 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
34 DS014 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
35 CD015 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
36 DS015 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
37 CD016 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
38 DS016 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
39 CD017 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
40 DS017 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
41 CD018 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
42 DS018 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
43 CD019 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
44 DS019 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
45 CD020 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
46 DS020 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
47 CD021 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
48 DS021 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
49 CD022 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
50 DS022 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
51 CD023 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
52 DS023 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
53 CD024 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
54 DS024 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
55 CD025 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
56 DS025 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
57 CD026 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
58 DS026 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
59 CD027 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
60 DS027 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
61 CD028 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
62 DS028 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
63 CD029 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
64 DS029 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
65 CD030 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
66 DS030 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
67 CD031 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
68 DS031 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
69 CD032 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
70 DS032 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
71 CD033 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
72 DS033 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
73 CD034 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
74 DS034 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
75 CD035 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
76 DS035 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
77 CD036 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
78 DS036 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
79 CD037 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
80 DS037 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
81 CD038 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
82 DS038 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
83 CD039 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
84 DS039 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
85 CD040 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
86 DS040 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
87 CD041 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
88 DS041 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
89 CD042 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
90 DS042 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
91 CD043 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
92 DS043 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
93 CD044 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
94 DS044 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
95 CD045 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
96 DS045 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
97 CD046 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
98 DS046 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
99 CD047 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
100 DS047 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
101 CD048 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
102 DS048 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
103 CD049 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
104 DS049 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
105 CD050 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
106 DS050 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
107 CD051 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
108 DS051 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
109 CD052 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
110 DS052 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
111 CD053 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
112 DS053 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
113 CD054 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
114 DS054 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
115 CD055 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
116 DS055 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
117 CD056 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
118 DS056 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
119 CD057 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
120 DS057 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
121 CD058 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
122 DS058 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
123 CD059 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
124 DS059 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
125 CD060 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
126 DS060 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
127 CD061 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
128 DS061 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
129 CD062 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
130 DS062 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
131 CD063 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
132 DS063 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
133 CD064 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
134 DS064 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
135 CD065 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
136 DS065 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
137 CD066 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
138 DS066 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
139 CD067 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
140 DS067 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
141 CD068 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
142 DS068 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
143 CD069 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
144 DS069 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
145 CD070 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
146 DS070 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
147 CD071 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
148 DS071 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
149 CD072 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
150 DS072 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
151 CD073 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
152 DS073 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
153 CD074 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
154 DS074 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
155 CD075 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
156 DS075 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
157 CD076 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
158 DS076 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
159 CD077 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
160 DS077 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
161 CD078 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
162 DS078 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
163 CD079 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
164 DS079 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
165 CD080 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
166 DS080 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
167 CD081 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
168 DS081 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
169 CD082 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
170 DS082 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
171 CD083 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
172 DS083 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
173 CD084 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
174 DS084 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
175 CD085 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
176 DS085 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
177 CD086 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
178 DS086 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
179 CD087 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
180 DS087 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
181 CD088 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
182 DS088 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
183 CD089 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
184 DS089 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
185 CD090 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
186 DS090 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
187 CD091 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
188 DS091 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
189 CD092 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
190 DS092 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
191 CD093 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
192 DS093 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
193 CD094 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
194 DS094 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
195 CD095 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
196 DS095 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
197 CD096 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
198 DS096 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
199 CD097 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
200 DS097 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
201 CD098 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
202 DS098 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
203 CD099 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
204 DS099 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
205 CD100 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
206 DS100 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
207 CD101 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
208 DS101 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
209 CD102 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
210 DS102 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
211 CD103 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
212 DS103 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
213 CD104 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
214 DS104 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
215 CD105 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
216 DS105 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
217 CD106 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
218 DS106 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
219 CD107 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
220 DS107 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
221 CD108 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
222 DS108 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
223 CD109 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
224 DS109 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
225 CD110 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
226 DS110 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
227 CD111 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
228 DS111 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
229 CD112 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
230 DS112 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
231 CD113 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
232 DS113 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
233 CD114 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
234 DS114 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
235 CD115 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
236 DS115 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
237 CD116 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
238 DS116 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
239 CD117 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
240 DS117 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
241 CD118 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
242 DS118 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
243 CD119 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
244 DS119 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
245 CD120 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
246 DS120 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
247 CD121 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
248 DS121 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
249 CD122 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
250 DS122 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
251 CD123 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
252 DS123 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
253 CD124 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
254 DS124 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
255 CD125 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
256 DS125 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
257 CD126 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
258 DS126 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
259 CD127 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
260 DS127 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
261 CD128 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
262 DS128 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
263 CD129 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
264 DS129 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
265 CD130 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
266 DS130 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
267 CD131 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
268 DS131 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
269 CD132 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
270 DS132 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
271 CD133 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
272 DS133 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
273 CD134 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
274 DS134 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
275 CD135 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
276 DS135 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
277 CD136 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
278 DS136 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
279 CD137 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
280 DS137 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
281 CD138 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
282 DS138 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
283 CD139 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
284 DS139 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
285 CD140 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
286 DS140 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
287 CD141 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
288 DS141 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
289 CD142 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
290 DS142 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
291 CD143 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
292 DS143 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
293 CD144 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
294 DS144 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
295 CD145 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
296 DS145 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
297 CD146 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
298 DS146 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
299 CD147 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
300 DS147 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
301 CD148 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
302 DS148 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
303 CD149 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
304 DS149 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
305 CD150 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
306 DS150 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
307 CD151 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
308 DS151 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
309 CD152 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
310 DS152 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
311 CD153 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
312 DS153 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
313 CD154 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
314 DS154 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
315 CD155 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
316 DS155 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
317 CD156 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
318 DS156 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
319 CD157 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
320 DS157 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
321 CD158 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
322 DS158 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
323 CD159 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
324 DS159 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
325 CD160 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
326 DS160 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
327 CD161 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
328 DS161 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
329 CD162 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
330 DS162 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
331 CD163 P15_CD001 P15_CD001 CHAR 8   0   770 form data indicator  
332 DS163 P15_DS001 P15_DS001 CHAR 16   0   Data value of form 770  
History
Last changed by/on SAP  20020219 
SAP Release Created in