SAP ABAP Table PS0543 (SI Entitlement (KOR))
Hierarchy
☛
SAP_HRCKR (Software Component) Sub component SAP_HRCKR of SAP_HR
⤷
PA-PA-KR (Application Component) South Korea
⤷
PB41 (Package) HR master data: Korea

⤷

⤷

Basic Data
Table Category | INTTAB | Structure |
Structure | PS0543 |
![]() |
Short Description | SI Entitlement (KOR) |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
![]() |
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
PKR_SITYP | SUBTY_591A | CHAR | 4 | 0 | Social insurance type | * | |
2 | ![]() |
PKR_ENTID | PKR_ENTID | CHAR | 2 | 0 | SI entitlement reason | * | |
3 | ![]() |
PKR_FDNHM | PKR_FDNHM | CHAR | 1 | 0 | No Premium in the Acquired Month | ||
4 | ![]() |
PKR_MICNR | PKR_MICNR | CHAR | 15 | 0 | Medical insurance card number | ||
5 | ![]() |
PKR_OVSWK | CHAR1 | CHAR | 1 | 0 | Overseas Worker | ||
6 | ![]() |
0 | 0 |
History
Last changed by/on | SAP | 20130529 |
SAP Release Created in |