SAP ABAP Table PRUAVP1_22_2005 (HR-RU: AVP-1 - part 2.2 (2005 year version))
Hierarchy
SAP_HRCRU (Software Component) Sub component SAP_HRCRU of SAP_HR
   PY-RU (Application Component) Russia
     PC33 (Package) HR accounting : Russia
Basic Data
Table Category INTTAB    Structure 
Structure PRUAVP1_22_2005   Table Relationship Diagram
Short Description HR-RU: AVP-1 - part 2.2 (2005 year version)    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 STR22_100_04     CHAR 16   0    
2 STR22_100_05     CHAR 16   0    
3 STR22_100_06     CHAR 8   0    
4 STR22_100_07     CHAR 16   0    
5 STR22_100_10     CHAR 8   0    
6 STR22_101_04     CHAR 16   0    
7 STR22_101_05     CHAR 16   0    
8 STR22_101_06     CHAR 8   0    
9 STR22_101_07     CHAR 16   0    
10 STR22_101_08     CHAR 8   0    
11 STR22_101_09     CHAR 16   0    
12 STR22_101_10     CHAR 8   0    
13 STR22_102_04     CHAR 16   0    
14 STR22_102_05     CHAR 16   0    
15 STR22_102_07     CHAR 16   0    
16 STR22_102_09     CHAR 16   0    
17 STR22_102_10     CHAR 8   0    
18 STR22_200_04     CHAR 16   0    
19 STR22_200_05     CHAR 16   0    
20 STR22_200_07     CHAR 16   0    
21 STR22_200_10     CHAR 8   0    
22 STR22_201_04     CHAR 16   0    
23 STR22_201_05     CHAR 16   0    
24 STR22_201_07     CHAR 16   0    
25 STR22_201_09     CHAR 16   0    
26 STR22_201_10     CHAR 8   0    
27 STR22_202_04     CHAR 16   0    
28 STR22_202_05     CHAR 16   0    
29 STR22_202_07     CHAR 16   0    
30 STR22_202_09     CHAR 16   0    
31 STR22_202_10     CHAR 8   0    
32 STR22_210_04     CHAR 16   0    
33 STR22_210_05     CHAR 16   0    
34 STR22_210_06     CHAR 8   0    
35 STR22_210_07     CHAR 16   0    
36 STR22_210_10     CHAR 8   0    
37 STR22_211_04     CHAR 16   0    
38 STR22_211_05     CHAR 16   0    
39 STR22_211_06     CHAR 8   0    
40 STR22_211_07     CHAR 16   0    
41 STR22_211_08     CHAR 8   0    
42 STR22_211_09     CHAR 16   0    
43 STR22_211_10     CHAR 8   0    
44 STR22_212_04     CHAR 16   0    
45 STR22_212_05     CHAR 16   0    
46 STR22_212_07     CHAR 16   0    
47 STR22_212_09     CHAR 16   0    
48 STR22_212_10     CHAR 8   0    
49 STR22_220_04     CHAR 16   0    
50 STR22_220_05     CHAR 16   0    
51 STR22_220_06     CHAR 8   0    
52 STR22_220_07     CHAR 16   0    
53 STR22_221_04     CHAR 16   0    
54 STR22_221_05     CHAR 16   0    
55 STR22_221_06     CHAR 8   0    
56 STR22_221_07     CHAR 16   0    
57 STR22_221_08     CHAR 8   0    
58 STR22_221_09     CHAR 16   0    
59 STR22_222_04     CHAR 16   0    
60 STR22_222_05     CHAR 16   0    
61 STR22_222_07     CHAR 16   0    
62 STR22_222_08     CHAR 8   0    
63 STR22_222_09     CHAR 16   0    
64 STR22_300_04     CHAR 16   0    
65 STR22_300_05     CHAR 16   0    
66 STR22_300_06     CHAR 16   0    
67 STR22_300_07     CHAR 16   0    
68 STR22_300_10     CHAR 8   0    
69 STR22_301_04     CHAR 16   0    
70 STR22_301_05     CHAR 16   0    
71 STR22_301_06     CHAR 16   0    
72 STR22_301_07     CHAR 16   0    
73 STR22_301_08     CHAR 16   0    
74 STR22_301_09     CHAR 16   0    
75 STR22_301_10     CHAR 8   0    
76 STR22_302_04     CHAR 16   0    
77 STR22_302_05     CHAR 16   0    
78 STR22_302_07     CHAR 16   0    
79 STR22_302_09     CHAR 16   0    
80 STR22_302_10     CHAR 8   0    
81 STR22_400_04     CHAR 16   0    
82 STR22_400_05     CHAR 16   0    
83 STR22_400_07     CHAR 16   0    
84 STR22_400_10     CHAR 8   0    
85 STR22_401_04     CHAR 16   0    
86 STR22_401_05     CHAR 16   0    
87 STR22_401_07     CHAR 16   0    
88 STR22_401_09     CHAR 16   0    
89 STR22_401_10     CHAR 8   0    
90 STR22_402_04     CHAR 16   0    
91 STR22_402_05     CHAR 16   0    
92 STR22_402_07     CHAR 16   0    
93 STR22_402_09     CHAR 16   0    
94 STR22_402_10     CHAR 8   0    
95 STR22_100_11     CHAR 8   0    
96 STR22_101_11     CHAR 8   0    
97 STR22_102_11     CHAR 8   0    
98 STR22_200_11     CHAR 8   0    
99 STR22_201_11     CHAR 8   0    
100 STR22_202_11     CHAR 8   0    
101 STR22_210_11     CHAR 8   0    
102 STR22_211_11     CHAR 8   0    
103 STR22_212_11     CHAR 8   0    
104 STR22_220_11     CHAR 8   0    
105 STR22_221_11     CHAR 8   0    
106 STR22_222_11     CHAR 8   0    
107 STR22_300_11     CHAR 8   0    
108 STR22_301_11     CHAR 8   0    
109 STR22_302_11     CHAR 8   0    
110 STR22_400_11     CHAR 8   0    
111 STR22_401_11     CHAR 8   0    
112 STR22_402_11     CHAR 8   0    
113 .INCLUDE       0   0    
History
Last changed by/on SAP  20060703 
SAP Release Created in 600