SAP ABAP Table PRUAVP0_22 (Part 2.2 For AVP0 report)
Hierarchy
SAP_HRCRU (Software Component) Sub component SAP_HRCRU of SAP_HR
   PA-PA-RU (Application Component) Personalwesesen Stammdaten: Russland
     PB33 (Package) HR master data : Russia
Basic Data
Table Category INTTAB    Structure 
Structure PRUAVP0_22   Table Relationship Diagram
Short Description Part 2.2 For AVP0 report    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 STR_010_03     CHAR 16   0    
2 STR_010_04     CHAR 16   0    
3 STR_010_05     CHAR 16   0    
4 STR_010_06     CHAR 16   0    
5 STR_011_03     CHAR 16   0    
6 STR_011_04     CHAR 16   0    
7 STR_011_05     CHAR 16   0    
8 STR_011_06     CHAR 16   0    
9 STR_020_03     CHAR 16   0    
10 STR_020_04     CHAR 16   0    
11 STR_020_05     CHAR 16   0    
12 STR_020_06     CHAR 16   0    
13 STR_021_03     CHAR 16   0    
14 STR_021_04     CHAR 16   0    
15 STR_021_05     CHAR 16   0    
16 STR_021_06     CHAR 16   0    
17 STR_030_03     CHAR 16   0    
18 STR_030_04     CHAR 16   0    
19 STR_030_05     CHAR 16   0    
20 STR_030_06     CHAR 16   0    
21 STR_031_03     CHAR 16   0    
22 STR_031_04     CHAR 16   0    
23 STR_031_05     CHAR 16   0    
24 STR_031_06     CHAR 16   0    
25 STR_040_03     CHAR 16   0    
26 STR_040_04     CHAR 16   0    
27 STR_040_05     CHAR 16   0    
28 STR_040_06     CHAR 16   0    
29 STR_041_03     CHAR 16   0    
30 STR_041_04     CHAR 16   0    
31 STR_041_05     CHAR 16   0    
32 STR_041_06     CHAR 16   0    
33 STR_050_03     CHAR 16   0    
34 STR_050_04     CHAR 16   0    
35 STR_050_05     CHAR 16   0    
36 STR_050_06     CHAR 16   0    
37 STR_051_03     CHAR 16   0    
38 STR_051_04     CHAR 16   0    
39 STR_051_05     CHAR 16   0    
40 STR_051_06     CHAR 16   0    
41 STR_060_03     CHAR 16   0    
42 STR_060_04     CHAR 16   0    
43 STR_060_05     CHAR 16   0    
44 STR_060_06     CHAR 16   0    
45 STR_061_03     CHAR 16   0    
46 STR_061_04     CHAR 16   0    
47 STR_061_05     CHAR 16   0    
48 STR_061_06     CHAR 16   0    
49 STR_070_03     CHAR 16   0    
50 STR_070_04     CHAR 16   0    
51 STR_070_05     CHAR 16   0    
52 STR_070_06     CHAR 16   0    
53 STR_071_03     CHAR 16   0    
54 STR_071_04     CHAR 16   0    
55 STR_071_05     CHAR 16   0    
56 STR_071_06     CHAR 16   0    
57 STR_080_03     CHAR 16   0    
58 STR_080_04     CHAR 16   0    
59 STR_080_05     CHAR 16   0    
60 STR_080_06     CHAR 16   0    
61 STR_081_03     CHAR 16   0    
62 STR_081_04     CHAR 16   0    
63 STR_081_05     CHAR 16   0    
64 STR_081_06     CHAR 16   0    
65 STR_090_03     CHAR 16   0    
66 STR_090_04     CHAR 16   0    
67 STR_090_05     CHAR 16   0    
68 STR_090_06     CHAR 16   0    
69 STR_091_03     CHAR 16   0    
70 STR_091_04     CHAR 16   0    
71 STR_091_05     CHAR 16   0    
72 STR_091_06     CHAR 16   0    
73 STR_100_03     CHAR 16   0    
74 STR_100_04     CHAR 16   0    
75 STR_100_05     CHAR 16   0    
76 STR_100_06     CHAR 16   0    
77 STR_101_03     CHAR 16   0    
78 STR_101_04     CHAR 16   0    
79 STR_101_05     CHAR 16   0    
80 STR_101_06     CHAR 16   0    
81 STR_110_03     CHAR 16   0    
82 STR_110_04     CHAR 16   0    
83 STR_110_05     CHAR 16   0    
84 STR_110_06     CHAR 16   0    
85 STR_111_03     CHAR 16   0    
86 STR_111_04     CHAR 16   0    
87 STR_111_05     CHAR 16   0    
88 STR_111_06     CHAR 16   0    
89 STR_120_03     CHAR 16   0    
90 STR_120_04     CHAR 16   0    
91 STR_120_05     CHAR 16   0    
92 STR_120_06     CHAR 16   0    
93 STR_121_03     CHAR 16   0    
94 STR_121_04     CHAR 16   0    
95 STR_121_05     CHAR 16   0    
96 STR_121_06     CHAR 16   0    
97 STR_130_03     CHAR 16   0    
98 STR_130_04     CHAR 16   0    
99 STR_130_05     CHAR 16   0    
100 STR_130_06     CHAR 16   0    
101 STR_131_03     CHAR 16   0    
102 STR_131_04     CHAR 16   0    
103 STR_131_05     CHAR 16   0    
104 STR_131_06     CHAR 16   0    
105 .INCLUDE       0   0    
History
Last changed by/on SAP  20041209 
SAP Release Created in 46C