SAP ABAP Table PRU_RSV1_PART32 (HR-RU: RSV-1 form - Part 3.1)
Hierarchy
EA-HRCRU (Software Component) Sub component EA-HRCRU of EA-HR
   PA-PA-RU (Application Component) Personalwesesen Stammdaten: Russland
     PAOC_PAD_RU (Package) Add-on Personnel Administration: Russia
Basic Data
Table Category INTTAB    Structure 
Structure PRU_RSV1_PART32   Table Relationship Diagram
Short Description HR-RU: RSV-1 form - Part 3.1    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 T3503 CHAR20 CHAR20 CHAR 20   0   Char 20  
2 T3504 CHAR20 CHAR20 CHAR 20   0   Char 20  
3 T3505 CHAR20 CHAR20 CHAR 20   0   Char 20  
4 T3506 CHAR20 CHAR20 CHAR 20   0   Char 20  
5 T3513 CHAR20 CHAR20 CHAR 20   0   Char 20  
6 T3514 CHAR20 CHAR20 CHAR 20   0   Char 20  
7 T3515 CHAR20 CHAR20 CHAR 20   0   Char 20  
8 T3516 CHAR20 CHAR20 CHAR 20   0   Char 20  
9 T3523 CHAR20 CHAR20 CHAR 20   0   Char 20  
10 T3524 CHAR20 CHAR20 CHAR 20   0   Char 20  
11 T3525 CHAR20 CHAR20 CHAR 20   0   Char 20  
12 T3526 CHAR20 CHAR20 CHAR 20   0   Char 20  
13 T3603 CHAR20 CHAR20 CHAR 20   0   Char 20  
14 T3604 CHAR20 CHAR20 CHAR 20   0   Char 20  
15 T3605 CHAR20 CHAR20 CHAR 20   0   Char 20  
16 T3606 CHAR20 CHAR20 CHAR 20   0   Char 20  
17 T3613 CHAR20 CHAR20 CHAR 20   0   Char 20  
18 T3614 CHAR20 CHAR20 CHAR 20   0   Char 20  
19 T3615 CHAR20 CHAR20 CHAR 20   0   Char 20  
20 T3616 CHAR20 CHAR20 CHAR 20   0   Char 20  
21 T3623 CHAR20 CHAR20 CHAR 20   0   Char 20  
22 T3624 CHAR20 CHAR20 CHAR 20   0   Char 20  
23 T3625 CHAR20 CHAR20 CHAR 20   0   Char 20  
24 T3626 CHAR20 CHAR20 CHAR 20   0   Char 20  
25 T3633 CHAR20 CHAR20 CHAR 20   0   Char 20  
26 T3634 CHAR20 CHAR20 CHAR 20   0   Char 20  
27 T3635 CHAR20 CHAR20 CHAR 20   0   Char 20  
28 T3636 CHAR20 CHAR20 CHAR 20   0   Char 20  
29 T3643 CHAR20 CHAR20 CHAR 20   0   Char 20  
30 T3644 CHAR20 CHAR20 CHAR 20   0   Char 20  
31 T3645 CHAR20 CHAR20 CHAR 20   0   Char 20  
32 T3646 CHAR20 CHAR20 CHAR 20   0   Char 20  
33 T3653 CHAR20 CHAR20 CHAR 20   0   Char 20  
34 T3654 CHAR20 CHAR20 CHAR 20   0   Char 20  
35 T3655 CHAR20 CHAR20 CHAR 20   0   Char 20  
36 T3656 CHAR20 CHAR20 CHAR 20   0   Char 20  
37 T3703 CHAR20 CHAR20 CHAR 20   0   Char 20  
38 T3704 CHAR20 CHAR20 CHAR 20   0   Char 20  
39 T3705 CHAR20 CHAR20 CHAR 20   0   Char 20  
40 T3706 CHAR20 CHAR20 CHAR 20   0   Char 20  
41 T3713 CHAR20 CHAR20 CHAR 20   0   Char 20  
42 T3714 CHAR20 CHAR20 CHAR 20   0   Char 20  
43 T3715 CHAR20 CHAR20 CHAR 20   0   Char 20  
44 T3716 CHAR20 CHAR20 CHAR 20   0   Char 20  
45 T3803 CHAR20 CHAR20 CHAR 20   0   Char 20  
46 T3804 CHAR20 CHAR20 CHAR 20   0   Char 20  
47 T3805 CHAR20 CHAR20 CHAR 20   0   Char 20  
48 T3806 CHAR20 CHAR20 CHAR 20   0   Char 20  
49 T3913 CHAR20 CHAR20 CHAR 20   0   Char 20  
50 T3914 CHAR20 CHAR20 CHAR 20   0   Char 20  
51 T3915 CHAR20 CHAR20 CHAR 20   0   Char 20  
52 T3916 CHAR20 CHAR20 CHAR 20   0   Char 20  
53 T3923 CHAR20 CHAR20 CHAR 20   0   Char 20  
54 T3924 CHAR20 CHAR20 CHAR 20   0   Char 20  
55 T3925 CHAR20 CHAR20 CHAR 20   0   Char 20  
56 T3926 CHAR20 CHAR20 CHAR 20   0   Char 20  
57 T3933 CHAR20 CHAR20 CHAR 20   0   Char 20  
58 T3934 CHAR20 CHAR20 CHAR 20   0   Char 20  
59 T3935 CHAR20 CHAR20 CHAR 20   0   Char 20  
60 T3936 CHAR20 CHAR20 CHAR 20   0   Char 20  
61 T3943 CHAR20 CHAR20 CHAR 20   0   Char 20  
62 T3944 CHAR20 CHAR20 CHAR 20   0   Char 20  
63 T3945 CHAR20 CHAR20 CHAR 20   0   Char 20  
64 T3946 CHAR20 CHAR20 CHAR 20   0   Char 20  
History
Last changed by/on SAP  20130529 
SAP Release Created in