SAP ABAP Table P12BOW_REC2ZONE_ALV_1_2008 (Belgium tax declaration, Tax relevant incomes(ALV))
Hierarchy
SAP_HRCBE (Software Component) Sub component SAP_HRCBE of SAP_HR
   PY-BE (Application Component) Belgium
     PC12 (Package) HR accounting: Belgium
Basic Data
Table Category INTTAB    Structure 
Structure P12BOW_REC2ZONE_ALV_1_2008   Table Relationship Diagram
Short Description Belgium tax declaration, Tax relevant incomes(ALV)    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 .INCLUDE       0   0   Belgium tax declaration, Tax relevant incomes(ALV)  
2 F2030 P12_F2030 NUM1 NUMC 1   0   Tax declaration zone 2.030  
3 F2031 P12_F2031 NUM1 NUMC 1   0   Tax declaration zone 2.031  
4 F2032 P12_F2032 NUM1 NUMC 1   0   Tax declaration zone 2.032  
5 F2033 P12_F2033 NUM1 NUMC 1   0   Tax declaration zone 2.033  
6 F2034 P12_F2034 NUM1 NUMC 1   0   Tax declaration zone 2.034  
7 F2035 P12_F2035 NUM1 NUMC 1   0   Tax declaration zone 2.035  
8 F2036 P12_F2036 NUM1 NUMC 1   0   Tax declaration zone 2.036  
9 F2037 P12_F2037 NUM1 NUMC 1   0   Tax declaration zone 2.037  
10 F2038 P12_F2038 NUM1 NUMC 1   0   Tax declaration zone 2.038  
11 F2039 P12_F2039 NUM1 NUMC 1   0   Tax declaration zone 2.039  
12 F2040 P12_F2040 NUM1 NUMC 1   0   Tax declaration zone 2.040  
13 F2041 P12_F2041 NUM1 NUMC 1   0   Tax declaration zone 2.041  
14 F2042 P12_F2042 NUM1 NUMC 1   0   Tax declaration zone 2.042  
15 F2043 P12_F2043 NUM1 NUMC 1   0   Tax declaration zone 2.043  
16 F2044 P12_F2044 NUM1 NUMC 1   0   Tax declaration zone 2.044  
17 F2045 P12_F2045 CHAR2 CHAR 2   0   Tax declaration zone 2.045  
18 F2046 P12_F2046 CHAR2 CHAR 2   0   Tax declaration zone 2.046  
19 F2047 P12_F2047 CHAR2 CHAR 2   0   Tax declaration zone 2.047  
20 F2048 P12_F2048 CHAR2 CHAR 2   0   Tax declaration zone 2.048  
21 F2049 P12_F2049 CHAR2 CHAR 2   0   Tax declaration zone 2.049  
22 F2050 P12_F2050 CHAR2 CHAR 2   0   Tax declaration zone 2.050  
23 F2051 P12_F2051 CHAR2 CHAR 2   0   Tax declaration zone 2.051  
24 F2052 P12_F2052 CHAR2 CHAR 2   0   Tax declaration zone 2.052  
25 F2053 P12_F2053 CHAR2 CHAR 2   0   Tax declaration zone 2.053  
26 F2054 P12_F2054 CHAR2 CHAR 2   0   Tax declaration zone 2.054  
27 F2055 P12_F2055 NUM8 NUMC 8   0   Tax declaration zone 2.055, date  
28 F2056 P12_F2056 NUM8 NUMC 8   0   Tax declaration zone 2.056, date  
29 F2057 P12_F2057 NUM8 NUMC 8   0   Tax declaration zone 2.057  
30 F2058 P12_F2058 NUM8 NUMC 8   0   Tax declaration zone 2.058  
31 V2059 P12_V2059   CHAR 13   0   Tax declaration zone 2.059  
32 V2060 P12_V2060   CHAR 11   0   Tax declaration zone 2.060  
33 V2061 P12_V2061   CHAR 11   0   Tax declaration zone 2.061  
34 V2062 P12_V2062   CHAR 11   0   Tax declaration zone 2.062  
35 V2063 P12_V2063   CHAR 11   0   Tax declaration zone 2.063  
36 V2064 P12_V2064   CHAR 11   0   Tax declaration zone 2.064  
37 V2065 P12_V2065   CHAR 11   0   Tax declaration zone 2.065  
38 V2066 P12_V2066   CHAR 11   0   Tax declaration zone 2.066  
39 V2067 P12_V2067   CHAR 11   0   Tax declaration zone 2.067  
40 V2068 P12_V2068   CHAR 11   0   Tax declaration zone 2.068  
41 V2069 P12_V2069   CHAR 11   0   Tax declaration zone 2.069  
42 V2070 P12_V2070   CHAR 11   0   Tax declaration zone 2.070  
43 V2071 P12_V2071   CHAR 11   0   Tax declaration zone 2.071  
44 V2072 P12_V2072   CHAR 11   0   Tax declaration zone 2.072  
45 V2073 P12_V2073   CHAR 11   0   Tax declaration zone 2.073  
46 V2074 P12_V2074   CHAR 11   0   Tax declaration zone 2.074  
47 V2075 P12_V2075   CHAR 11   0   Tax declaration zone 2.075  
48 V2076 P12_V2076   CHAR 11   0   Tax declaration zone 2.076  
49 V2077 P12_V2077   CHAR 11   0   Tax declaration zone 2.077  
50 V2078 P12_V2078   CHAR 11   0   Tax declaration zone 2.078  
51 V2079 P12_V2079   CHAR 11   0   Tax declaration zone 2.079  
52 V2080 P12_V2080   CHAR 11   0   Tax declaration zone 2.080  
53 V2081 P12_V2081   CHAR 11   0   Tax declaration zone 2.081  
54 V2082 P12_V2082   CHAR 11   0   Tax declaration zone 2.082  
55 V2083 P12_V2083   CHAR 11   0   Tax declaration zone 2.083  
56 V2084 P12_V2084   CHAR 11   0   Tax declaration zone 2.084  
57 V2085 P12_V2085   CHAR 11   0   Tax declaration zone 2.085  
58 V2086 P12_V2086   CHAR 11   0   Tax declaration zone 2.086  
59 V2087 P12_V2087   CHAR 11   0   Tax declaration zone 2.087  
60 V2088 P12_V2088   CHAR 11   0   Tax declaration zone 2.088  
61 F2089 P12_F2089 NUM4 NUMC 4   0   Tax declaration zone 2.089  
62 F2090 P12_F2090 NUM4 NUMC 4   0   Tax declaration zone 2.090  
63 F2091 P12_F2091 NUM4 NUMC 4   0   Tax declaration zone 2.091  
64 F2092 P12_F2092 NUM4 NUMC 4   0   Tax declaration zone 2.092  
65 F2093 P12_F2093_07   NUMC 8   0   Tax declaration. Zone 2.093 numc8  
66 F2095 P12_F2095_07   NUMC 8   0   Tax declaration zone 2.095 numc8  
67 F2097 P12_F2097_07   NUMC 8   0   Tax declaration zone 2.097 numc8  
68 F2099 P12_F2099 CHAR15 CHAR 15   0   Tax declaration zone 2.099  
69 F2100 P12_F2100 CHAR15 CHAR 15   0   Tax declaration zone 2.100  
70 F2101 P12_F2101 CHAR12 CHAR 12   0   Tax declaration zone 2.101  
71 F2102 P12_F2102 CHAR41 CHAR 41   0   Tax declaration zone 2.102  
72 F2103 P12_F2103 CHAR32 CHAR 32   0   Tax declaration zone 2.103  
73 F2104 P12_F2104 NUMC4 NUMC 4   0   Tax declaration zone 2.104  
74 F2105 P12_F2105 CHAR27 CHAR 27   0   Tax declaration zone 2.105  
75 V2115 P12_V2115   CHAR 11   0   Tax declaration zone 2.115  
76 V2116 P12_V2116   CHAR 11   0   Tax declaration zone 2.116  
77 V2117 P12_V2117   CHAR 11   0   Tax declaration zone 2.117  
78 F2118 P12_F2118 NUM8 NUMC 8   0   Tax declaration zone 2.118  
79 F2107 P12_F2107 CHAR32 CHAR 32   0   Tax declaration zone 2.107  
80 F2108 P12_F2108 NUM4 NUMC 4   0   Tax declaration zone 2.108  
81 F2109 P12_F2109 CHAR27 CHAR 27   0   Tax declaration zone 2.109  
82 F2110 P12_F2110 NUM12 NUMC 12   0   Tax declaration zone 2.110  
83 F2111 P12_F2111 NUM12 NUMC 12   0   Tax declaration zone 2.111  
84 V2113 P12_F2113   NUMC 10   0   Tax declaration zone 2.113  
85 .INCLUDE       0   0   Belgium tax declaration, Tax relevant incomes(ALV) ADDED2008  
86 V2119 P12_V2119   CHAR 11   0   Tax declaration zone 2.119  
87 V2120 P12_V2120   CHAR 11   0   Tax declaration zone 2.120  
88 V2121 P12_V2121   CHAR 11   0   Tax declaration zone 2.121  
89 V2122 P12_V2122   CHAR 11   0   Tax declaration zone 2.122  
90 V2123 P12_V2123   CHAR 11   0   Tax declaration zone 2.120  
91 V2124 P12_V2124   CHAR 11   0   Tax declaration zone 2.124  
92 V2125 P12_V2125   CHAR 11   0   Tax declaration zone 2.125  
93 V2126 P12_V2126   CHAR 11   0   Tax declaration zone 2.126  
94 V2127 P12_V2127   CHAR 11   0   Tax declaration zone 2.127  
95 V2128 P12_V2128   CHAR 11   0   Tax declaration zone 2.128  
96 V2129 P12_V2129   CHAR 11   0   Tax declaration zone 2.129  
97 V2130 P12_V2130   CHAR 11   0   Tax declaration zone 2.130  
98 V2131 P12_V2131   CHAR 11   0   Tax declaration zone 2.131  
99 V2132 P12_V2132   CHAR 11   0   Tax declaration zone 2.132  
100 V2133 P12_V2133   CHAR 11   0   Tax declaration zone 2.133  
101 V2134 P12_V2134   CHAR 11   0   Tax declaration zone 2.134  
102 V2135 P12_V2135   CHAR 11   0   Tax declaration zone 2.135  
103 V2136 P12_V2136   CHAR 11   0   Tax declaration zone 2.136  
104 V2137 P12_V2137   CHAR 11   0   Tax declaration zone 2.137  
105 V2138 P12_V2138   CHAR 11   0   Tax declaration zone 2.138  
106 V2139 P12_F2139   CHAR 132   0   Tax declaration zone 2.139  
107 V2140 P12_F2140   CHAR 148   0   Tax declaration zone 2.140  
History
Last changed by/on SAP  20091125 
SAP Release Created in