SAP ABAP Table Field P11_P45_S-UTRY2 (USC Rate2 Cut Off Point ( Yearly ))
Hierarchy
☛
SAP_HRCIE (Software Component) Sub component SAP_HRCIE of SAP_HR
⤷ PY-IE (Application Component) Ireland
⤷ PC11 (Package) HR payroll: Ireland
⤷ PY-IE (Application Component) Ireland
⤷ PC11 (Package) HR payroll: Ireland
Basic Data
Table | P11_P45_S | HR IE: P45 SAP Script Structure |
Field | UTRY2 | USC Rate2 Cut Off Point ( Yearly ) |
Position | 61 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | PIE_USC_TR_YR2 | USC Rate2 Cut Off Point ( Yearly ) |
Check Table | ||
Nesting depth for includes | 0 | |
Internal ABAP Type | P | Packed number |
Internal Length in Bytes | 6 | |
Reference table | T500C | Currency for Public Service Sector |
Name of Include | ||
Reference Field (CURR or QTY) | WAERS | |
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | CURR | Currency field, stored as DEC |
Length (No. of Characters) | 11 | |
Number of Decimal Places | 2 | |
Domain name | PIE_CRNCY | Currency (IE) |
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20131127 |
SAP Release Created in | 600 |