SAP ABAP Table P10_EEO ( Line1 for EEO)
Hierarchy
SAP_HRCUS (Software Component) Sub component SAP_HRCUS of SAP_HR
   PA-PA-US (Application Component) USA
     PB10 (Package) HR master data: USA
Basic Data
Table Category INTTAB    Structure 
Structure P10_EEO   Table Relationship Diagram
Short Description Line1 for EEO    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 PAGEX CHAR4 CHAR4 CHAR 4   0   Not More Closely Defined Area, Possibly Used for Patchlevels  
2 COIND COIND CHAR9 CHAR 9   0   Company ID  
3 REPUN REPUT RUNIT CHAR 9   0   US Reporting Unit Number *
4 SICNO SICNO SICNO CHAR 5   0   Standard industry code *
5 NAICS NAICS NAICS CHAR 10   0   NAICS code *
6 YEARX UJAHR GJAHR NUMC 4   0   Calendar year for leave deduction  
7 TYPEX CHAR1 CHAR1 CHAR 1   0   Single-Character Flag  
8 TITLE CHAR40 CHAR40 CHAR 40   0   Character field of length 40  
9 COL01 CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
10 COL02 CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
11 COL03 CHAR25 CHAR25 CHAR 25   0   User field for cluster PC (national)  
12 COL05 CHAR18 CHAR18 CHAR 18   0   Field length 18  
13 COL04 CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
14 COEIN CHAR10 CHAR10 CHAR 10   0   Character Field Length = 10  
15 RUN01 CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
16 RUN02 CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
17 RUN03 CHAR25 CHAR25 CHAR 25   0   User field for cluster PC (national)  
18 RUN05 CHAR18 CHAR18 CHAR 18   0   Field length 18  
19 RUN04 CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
20 EINUM CHAR10 CHAR10 CHAR 10   0   Character Field Length = 10  
21 SECC1 SECTC CHAR1 CHAR 1   0   Part C (USA EEO report)  
22 SECC2 SECTC CHAR1 CHAR 1   0   Part C (USA EEO report)  
23 SECC3 SECTC CHAR1 CHAR 1   0   Part C (USA EEO report)  
24 SECC4 SECTC CHAR1 CHAR 1   0   Part C (USA EEO report)  
25 DANDB CHAR11 CHAR11 CHAR 11   0   Character Length 11  
26 XX00A     NUMC 6   0    
27 XX00B     NUMC 6   0    
28 XX00C     NUMC 6   0    
29 XX00D     NUMC 6   0    
30 XX00E     NUMC 6   0    
31 XX00F     NUMC 6   0    
32 XX00G     NUMC 6   0    
33 XX00H     NUMC 6   0    
34 XX00I     NUMC 6   0    
35 XX00J     NUMC 6   0    
36 XX00K     NUMC 6   0    
37 XX00L     NUMC 6   0    
38 XX00M     NUMC 6   0    
39 XX00N     NUMC 6   0    
40 ROW00     NUMC 7   0    
41 XX01A     NUMC 6   0    
42 XX01B     NUMC 6   0    
43 XX01C     NUMC 6   0    
44 XX01D     NUMC 6   0    
45 XX01E     NUMC 6   0    
46 XX01F     NUMC 6   0    
47 XX01G     NUMC 6   0    
48 XX01H     NUMC 6   0    
49 XX01I     NUMC 6   0    
50 XX01J     NUMC 6   0    
51 XX01K     NUMC 6   0    
52 XX01L     NUMC 6   0    
53 XX01M     NUMC 6   0    
54 XX01N     NUMC 6   0    
55 ROW01     NUMC 7   0    
56 XX02A     NUMC 6   0    
57 XX02B     NUMC 6   0    
58 XX02C     NUMC 6   0    
59 XX02D     NUMC 6   0    
60 XX02E     NUMC 6   0    
61 XX02F     NUMC 6   0    
62 XX02G     NUMC 6   0    
63 XX02H     NUMC 6   0    
64 XX02I     NUMC 6   0    
65 XX02J     NUMC 6   0    
66 XX02K     NUMC 6   0    
67 XX02L     NUMC 6   0    
68 XX02M     NUMC 6   0    
69 XX02N     NUMC 6   0    
70 ROW02     NUMC 7   0    
71 XX03A     NUMC 6   0    
72 XX03B     NUMC 6   0    
73 XX03C     NUMC 6   0    
74 XX03D     NUMC 6   0    
75 XX03E     NUMC 6   0    
76 XX03F     NUMC 6   0    
77 XX03G     NUMC 6   0    
78 XX03H     NUMC 6   0    
79 XX03I     NUMC 6   0    
80 XX03J     NUMC 6   0    
81 XX03K     NUMC 6   0    
82 XX03L     NUMC 6   0    
83 XX03M     NUMC 6   0    
84 XX03N     NUMC 6   0    
85 ROW03     NUMC 7   0    
86 XX04A     NUMC 6   0    
87 XX04B     NUMC 6   0    
88 XX04C     NUMC 6   0    
89 XX04D     NUMC 6   0    
90 XX04E     NUMC 6   0    
91 XX04F     NUMC 6   0    
92 XX04G     NUMC 6   0    
93 XX04H     NUMC 6   0    
94 XX04I     NUMC 6   0    
95 XX04J     NUMC 6   0    
96 XX04K     NUMC 6   0    
97 XX04L     NUMC 6   0    
98 XX04M     NUMC 6   0    
99 XX04N     NUMC 6   0    
100 ROW04     NUMC 7   0    
101 XX05A     NUMC 6   0    
102 XX05B     NUMC 6   0    
103 XX05C     NUMC 6   0    
104 XX05D     NUMC 6   0    
105 XX05E     NUMC 6   0    
106 XX05F     NUMC 6   0    
107 XX05G     NUMC 6   0    
108 XX05H     NUMC 6   0    
109 XX05I     NUMC 6   0    
110 XX05J     NUMC 6   0    
111 XX05K     NUMC 6   0    
112 XX05L     NUMC 6   0    
113 XX05M     NUMC 6   0    
114 XX05N     NUMC 6   0    
115 ROW05     NUMC 7   0    
116 XX06A     NUMC 6   0    
117 XX06B     NUMC 6   0    
118 XX06C     NUMC 6   0    
119 XX06D     NUMC 6   0    
120 XX06E     NUMC 6   0    
121 XX06F     NUMC 6   0    
122 XX06G     NUMC 6   0    
123 XX06H     NUMC 6   0    
124 XX06I     NUMC 6   0    
125 XX06J     NUMC 6   0    
126 XX06K     NUMC 6   0    
127 XX06L     NUMC 6   0    
128 XX06M     NUMC 6   0    
129 XX06N     NUMC 6   0    
130 ROW06     NUMC 7   0    
131 XX07A     NUMC 6   0    
132 XX07B     NUMC 6   0    
133 XX07C     NUMC 6   0    
134 XX07D     NUMC 6   0    
135 XX07E     NUMC 6   0    
136 XX07F     NUMC 6   0    
137 XX07G     NUMC 6   0    
138 XX07H     NUMC 6   0    
139 XX07I     NUMC 6   0    
140 XX07J     NUMC 6   0    
141 XX07K     NUMC 6   0    
142 XX07L     NUMC 6   0    
143 XX07M     NUMC 6   0    
144 XX07N     NUMC 6   0    
145 ROW07     NUMC 7   0    
146 XX08A     NUMC 6   0    
147 XX08B     NUMC 6   0    
148 XX08C     NUMC 6   0    
149 XX08D     NUMC 6   0    
150 XX08E     NUMC 6   0    
151 XX08F     NUMC 6   0    
152 XX08G     NUMC 6   0    
153 XX08H     NUMC 6   0    
154 XX08I     NUMC 6   0    
155 XX08J     NUMC 6   0    
156 XX08K     NUMC 6   0    
157 XX08L     NUMC 6   0    
158 XX08M     NUMC 6   0    
159 XX08N     NUMC 6   0    
160 ROW08     NUMC 7   0    
161 XX09A     NUMC 6   0    
162 XX09B     NUMC 6   0    
163 XX09C     NUMC 6   0    
164 XX09D     NUMC 6   0    
165 XX09E     NUMC 6   0    
166 XX09F     NUMC 6   0    
167 XX09G     NUMC 6   0    
168 XX09H     NUMC 6   0    
169 XX09I     NUMC 6   0    
170 XX09J     NUMC 6   0    
171 XX09K     NUMC 6   0    
172 XX09L     NUMC 6   0    
173 XX09M     NUMC 6   0    
174 XX09N     NUMC 6   0    
175 ROW09     NUMC 7   0    
176 COLMA     NUMC 6   0    
177 COLMB     NUMC 6   0    
178 COLMC     NUMC 6   0    
179 COLMD     NUMC 6   0    
180 COLME     NUMC 6   0    
181 COLMF     NUMC 6   0    
182 COLMG     NUMC 6   0    
183 COLMH     NUMC 6   0    
184 COLMI     NUMC 6   0    
185 COLMJ     NUMC 6   0    
186 COLMK     NUMC 6   0    
187 COLML     NUMC 6   0    
188 COLMM     NUMC 6   0    
189 COLMN     NUMC 6   0    
190 TOTAL     NUMC 7   0    
191 PCOLA     NUMC 6   0    
192 PCOLB     NUMC 6   0    
193 PCOLC     NUMC 6   0    
194 PCOLD     NUMC 6   0    
195 PCOLE     NUMC 6   0    
196 PCOLF     NUMC 6   0    
197 PCOLG     NUMC 6   0    
198 PCOLH     NUMC 6   0    
199 PCOLI     NUMC 6   0    
200 PCOLJ     NUMC 6   0    
201 PCOLK     NUMC 6   0    
202 PCOLL     NUMC 6   0    
203 PCOLM     NUMC 6   0    
204 PCOLN     NUMC 6   0    
205 PTOTL     NUMC 7   0    
206 XX12B     NUMC 6   0    
207 XX12C     NUMC 6   0    
208 XX12D     NUMC 6   0    
209 XX12E     NUMC 6   0    
210 XX12F     NUMC 6   0    
211 XX12G     NUMC 6   0    
212 XX12H     NUMC 6   0    
213 XX12I     NUMC 6   0    
214 XX12J     NUMC 6   0    
215 XX12K     NUMC 6   0    
216 ROW12     NUMC 6   0    
217 XX13B     NUMC 6   0    
218 XX13C     NUMC 6   0    
219 XX13D     NUMC 6   0    
220 XX13E     NUMC 6   0    
221 XX13F     NUMC 6   0    
222 XX13G     NUMC 6   0    
223 XX13H     NUMC 6   0    
224 XX13I     NUMC 6   0    
225 XX13J     NUMC 6   0    
226 XX13K     NUMC 6   0    
227 ROW13     NUMC 6   0    
228 SECE1 SECTE CHAR1 CHAR 1   0   Part E (USA EEO report)  
229 SECE2 SECTE CHAR1 CHAR 1   0   Part E (USA EEO report)  
230 SECE3 EEOTX TEXT40 CHAR 40   0   Text for EEO Reporting  
231 SECE4 EEOTX TEXT40 CHAR 40   0   Text for EEO Reporting  
232 SECE5 EEOTX TEXT40 CHAR 40   0   Text for EEO Reporting  
233 SECE6 EEOTX TEXT40 CHAR 40   0   Text for EEO Reporting  
234 BEGDA DATS DATS DATS 8   0   Field of type DATS  
235 ENDDA DATS DATS DATS 8   0   Field of type DATS  
236 APIND APIND XFELD CHAR 1   0   Indicator for apprentice  
237 CNAME CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
238 CTITL CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
239 CEML CHAR40 CHAR40 CHAR 40   0   Character field of length 40  
240 CTEL CHAR12 CHAR12 CHAR 12   0   Character Field of Length 12  
241 CFAX CHAR10 CHAR10 CHAR 10   0   Character Field Length = 10  
242 CONAM CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
243 COTIT CHAR35 CHAR35 CHAR 35   0   Data Element Type CHAR Length 35  
244 COEML CHAR40 CHAR40 CHAR 40   0   Character field of length 40  
245 COFAX CHAR10 CHAR10 CHAR 10   0   Character Field Length = 10  
246 COTEL CHAR12 CHAR12 CHAR 12   0   Character Field of Length 12  
History
Last changed by/on SAP  20110901 
SAP Release Created in 600