SAP ABAP Table Field P08P1_ABS_SCHEME-ENTRUN (Entitlement Left (Running Total))
Hierarchy
☛
SAP_HRCGB (Software Component) Sub component SAP_HRCGB of SAP_HR
⤷
PY-GB-PS (Application Component) Öffentlicher Dienst
⤷
P08P_ABS (Package) HR Public Sector Great Britain Absence Evaluation

⤷

⤷

Basic Data
Table | P08P1_ABS_SCHEME | Absence Scheme Data |
Field | ENTRUN | Entitlement Left (Running Total) |
Position | 20 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | P08_OSP_ENTITLEMENT_ENTR | Entitlement Left (Running Total) |
Check Table | ||
Nesting depth for includes | 0 | |
Internal ABAP Type | P | Packed number |
Internal Length in Bytes | 5 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | DEC | Counter or amount field with comma and sign |
Length (No. of Characters) | 8 | |
Number of Decimal Places | 2 | |
Domain name | P08_OSP_DEC7_1 | Entitlement in Decimals 7 before 1 after |
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20130529 |
SAP Release Created in |