SAP ABAP Table Field P0363-ANR02 (Percentage Imputation Previous Employment Period)
Hierarchy
☛
SAP_HRCDE (Software Component) Sub component SAP_HRCDE of SAP_HR
⤷ PY-DE-PS (Application Component) Public Sector
⤷ P01O (Package) HR Germany: Public Sector
⤷ PY-DE-PS (Application Component) Public Sector
⤷ P01O (Package) HR Germany: Public Sector
Basic Data
Table | P0363 | Prev.Emp.Period |
Field | ANR02 | Percentage Imputation Previous Employment Period |
Position | 35 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | VZANR | Percentage Imputation Previous Employment Period |
Check Table | ||
Nesting depth for includes | 1 | |
Internal ABAP Type | P | Packed number |
Internal Length in Bytes | 3 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | DEC | Counter or amount field with comma and sign |
Length (No. of Characters) | 5 | |
Number of Decimal Places | 2 | |
Domain name | PROZE | Percentage rate with 2 places |
Origin of an input help (F4) | F | Input help with fixed values |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20130529 |
SAP Release Created in |