SAP ABAP Table Field N3DVKOEB-X02V2SON25 (Sonstiges Krampfanfall)
Hierarchy
☛
IS-H (Software Component) SAP Healthcare
⤷
IS-H-ACM (Application Component) SAP Ambulatory Care Management
⤷
N2_OUTPATIENT_DE (Package) IS-H: Ambulanzentwicklung GSD - Landesversion Deutschland
⤷
⤷
Basic Data
| Table | N3DVKOEB | PMD: N3DA_KOEB BG: KOEB - ErgBericht Kopf 7.1.01 |
| Field | X02V2SON25 | Sonstiges Krampfanfall |
| Position | 129 |
Field Attributes
| Key | ||
| Mandatory | ||
| Data Element | N3DV2SON02_5 | Sonstiges Krampfanfall |
| Check Table | ||
| Nesting depth for includes | 0 | |
| Internal ABAP Type | C | Character String |
| Internal Length in Bytes | 1 | |
| Reference table | ||
| Name of Include | ||
| Reference Field (CURR or QTY) | ||
| Check module | ||
| NOT NULL forced | Any NULL or NOT NULL | |
| Data Type in ABAP Dictionary | CHAR | Character String |
| Length (No. of Characters) | 1 | |
| Number of Decimal Places | 0 | |
| Domain name | XFELD | Yes/No field |
| Origin of an input help (F4) | F | Input help with fixed values |
| DD: Flag if it is a table | No / FALSE | |
| DD: Depth for structured types | 0 | |
| DD: Component Type | E | Data element |
| Type of Object Referenced | No Information | |
| DD: Indicator for a Language Field | Not selected as language field | |
| Position of the field in the table | 0 |
History
| Last changed by/on | SAP | 20110901 |
| SAP Release Created in | 600 |