SAP ABAP Table Field ISSRFLDEA-ASL (Additional Quantity)
Hierarchy
☛
EA-FINSERV (Software Component) SAP Enterprise Extension Financial Services
⤷
FS-SR (Application Component) Regulatory reporting for insurance companies
⤷
VVSRFISL (Package) Statutory Reporting for Insurance from FI-SL
⤷
⤷
Basic Data
| Table | ISSRFLDEA | Actual line item table |
| Field | ASL | Additional Quantity |
| Position | 57 |
Field Attributes
| Key | ||
| Mandatory | ||
| Data Element | QUAN2_9 | Additional Quantity |
| Check Table | ||
| Nesting depth for includes | 0 | |
| Internal ABAP Type | P | Packed number |
| Internal Length in Bytes | 9 | |
| Reference table | ISSRFLDEA | Actual line item table |
| Name of Include | ||
| Reference Field (CURR or QTY) | AUNIT | |
| Check module | ||
| NOT NULL forced | X | NOT NULL forced |
| Data Type in ABAP Dictionary | QUAN | Quantity field, points to a unit field with format UNIT |
| Length (No. of Characters) | 17 | |
| Number of Decimal Places | 3 | |
| Domain name | MENGV9 | Quantity of length 17 |
| Origin of an input help (F4) | No input help exists | |
| DD: Flag if it is a table | No / FALSE | |
| DD: Depth for structured types | 0 | |
| DD: Component Type | E | Data element |
| Type of Object Referenced | No Information | |
| DD: Indicator for a Language Field | Not selected as language field | |
| Position of the field in the table | 0 |
History
| Last changed by/on | SAP | 20130529 |
| SAP Release Created in | 110 |