SAP ABAP Table E1HR_BP (Outsourcing: Basic Pay)
Hierarchy
SAP_HRRXX (Software Component) Sub component SAP_HRRXX of SAP_HR
   PY-XX-IE (Application Component) Interface to External Payroll Systems
     POUT (Package) Generic Outsourcing - International
Basic Data
Table Category INTTAB    Structure 
Structure E1HR_BP   Table Relationship Diagram
Short Description Outsourcing: Basic Pay    
Delivery and Maintenance
Pool/cluster      
Delivery Class      
Data Browser/Table View Maintenance     Display/Maintenance Allowed with Restrictions 
Components
     
Field Key Data Element Domain Data
Type
Length Decimal
Places
Short Description Check
table
1 BEGDA     CHAR 8   0    
2 ENDDA     CHAR 8   0    
3 TRFAR     CHAR 2   0    
4 TRFGB     CHAR 2   0    
5 TRFGR     CHAR 8   0    
6 TRFST     CHAR 2   0    
7 WAERS     CHAR 5   0    
8 DIVGV     CHAR 7   0    
9 ANSAL     CHAR 17   0    
10 LGA01     CHAR 4   0    
11 BET01     CHAR 15   0    
12 ANZ01     CHAR 9   0    
13 EIN01     CHAR 3   0    
14 OPK01     CHAR 1   0    
15 IND01     CHAR 1   0    
16 LGA02     CHAR 4   0    
17 BET02     CHAR 15   0    
18 ANZ02     CHAR 9   0    
19 EIN02     CHAR 3   0    
20 OPK02     CHAR 1   0    
21 IND02     CHAR 1   0    
22 LGA03     CHAR 4   0    
23 BET03     CHAR 15   0    
24 ANZ03     CHAR 9   0    
25 EIN03     CHAR 3   0    
26 OPK03     CHAR 1   0    
27 IND03     CHAR 1   0    
28 LGA04     CHAR 4   0    
29 BET04     CHAR 15   0    
30 ANZ04     CHAR 9   0    
31 EIN04     CHAR 3   0    
32 OPK04     CHAR 1   0    
33 IND04     CHAR 1   0    
34 LGA05     CHAR 4   0    
35 BET05     CHAR 15   0    
36 ANZ05     CHAR 9   0    
37 EIN05     CHAR 3   0    
38 OPK05     CHAR 1   0    
39 IND05     CHAR 1   0    
40 LGA06     CHAR 4   0    
41 BET06     CHAR 15   0    
42 ANZ06     CHAR 9   0    
43 EIN06     CHAR 3   0    
44 OPK06     CHAR 1   0    
45 IND06     CHAR 1   0    
46 LGA07     CHAR 4   0    
47 BET07     CHAR 15   0    
48 ANZ07     CHAR 9   0    
49 EIN07     CHAR 3   0    
50 OPK07     CHAR 1   0    
51 IND07     CHAR 1   0    
52 LGA08     CHAR 4   0    
53 BET08     CHAR 15   0    
54 ANZ08     CHAR 9   0    
55 EIN08     CHAR 3   0    
56 OPK08     CHAR 1   0    
57 IND08     CHAR 1   0    
58 LGA09     CHAR 4   0    
59 BET09     CHAR 15   0    
60 ANZ09     CHAR 9   0    
61 EIN09     CHAR 3   0    
62 OPK09     CHAR 1   0    
63 IND09     CHAR 1   0    
64 LGA10     CHAR 4   0    
65 BET10     CHAR 15   0    
66 ANZ10     CHAR 9   0    
67 EIN10     CHAR 3   0    
68 OPK10     CHAR 1   0    
69 IND10     CHAR 1   0    
70 BSGRD     CHAR 7   0    
History
Last changed by/on SAP  20081217 
SAP Release Created in