SAP ABAP Table /MRSS/T_RAL_DEMAND_PLRS_EXT (External Structure for Service Items)
Hierarchy
☛
MRSS_NW (Software Component) SAP Multiresource Scheduling for SAP Net
⤷
CA-MRS (Application Component) SAP Multiresource Scheduling
⤷
/MRSS/RAL (Package) Package for Resource Assignment List

⤷

⤷

Basic Data
Table Category | INTTAB | Structure |
Structure | /MRSS/T_RAL_DEMAND_PLRS_EXT |
![]() |
Short Description | External Structure for Service Items |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
![]() |
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
/MRSS/T_RAL_DEM_I_SLA_ST_DA | DATS | DATS | 8 | 0 | SLA Start Date | ||
2 | ![]() |
/MRSS/T_RAL_DEM_I_SLA_ST_TI | TIME | TIMS | 6 | 0 | SLA Start Time | ||
3 | ![]() |
/MRSS/T_RAL_DEM_I_SLA_END_DA | DATS | DATS | 8 | 0 | SLA End Date | ||
4 | ![]() |
/MRSS/T_RAL_DEM_I_SLA_END_TI | TIME | TIMS | 6 | 0 | SLA End Time | ||
5 | ![]() |
/MRSS/T_SGE_PRIORITY | /MRSS/_SGE_DEMAND_PRIORITY | CHAR | 1 | 0 | Priority of an Operation | ||
6 | ![]() |
0 | 0 |
History
Last changed by/on | SAP | 20141109 |
SAP Release Created in | 800 |