SAP ABAP Table Field /MRSS/D_DAG_MOB-CLIENT (Client)
Hierarchy
☛
MRSS_NW (Software Component) SAP Multiresource Scheduling for SAP Net
⤷ PM-WOC-MO (Application Component) Maintenance Orders
⤷ /MRSS/CAG (Package) Capacity Graphs
⤷ PM-WOC-MO (Application Component) Maintenance Orders
⤷ /MRSS/CAG (Package) Capacity Graphs
Basic Data
Table | /MRSS/D_DAG_MOB | OBSOLETE DB Table - NOT IN USE |
Field | CLIENT | Client |
Position | 2 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | MANDT | Client |
Check Table | * | |
Nesting depth for includes | 1 | |
Internal ABAP Type | C | Character String |
Internal Length in Bytes | 6 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | X | NOT NULL forced |
Data Type in ABAP Dictionary | CLNT | Client |
Length (No. of Characters) | 3 | |
Number of Decimal Places | 0 | |
Domain name | MANDT | Client (key field in client-specific tables) |
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20141109 |
SAP Release Created in | 800 |