SAP ABAP Message Class CRMOST (Messages for CRM Open Services Tool)
Basic Data
Hierarchy
☛
WEBCUIF (Software Component) SAP Web UI Framework
⤷
CA-WUI-WST (Application Component) Web Services Tool
⤷
WS_BOL_DT (Package) Web Service Tool> Design Time
⤷
⤷
Attributes
| Message class | CRMOST | |
| Short Description | Messages for CRM Open Services Tool | |
| Changed On | 20110908 | |
| Last Changed At | 163502 |
Messages
| # | Message | Message Short Text | Documentation status | Authorization check |
|---|---|---|---|---|
| 1 | &1 &2 &3 &4 | The short text describes the object sufficiently | ||
| 2 | Documentation für wizard screen 1 | Space: object requires documentation | ||
| 3 | Documentation für wizard screen 2 | Space: object requires documentation | ||
| 4 | Documentation für wizard screen 3 | Space: object requires documentation | ||
| 5 | Documentation für wizard screen 4 | Space: object requires documentation | ||
| 6 | Documentation für wizard screen overview list | Space: object requires documentation | ||
| 7 | Task &1 not valid for generation | The short text describes the object sufficiently | ||
| 8 | Function module name could not be determined | The short text describes the object sufficiently | ||
| 9 | Generation template not found | The short text describes the object sufficiently | ||
| 10 | Design object name is missing | The short text describes the object sufficiently | ||
| 11 | Unable to create function pool &1 | The short text describes the object sufficiently | ||
| 12 | Unable to load include &1 | The short text describes the object sufficiently | ||
| 13 | Unable to write include &1 | The short text describes the object sufficiently | ||
| 14 | Parameters for function module cannot be determined | The short text describes the object sufficiently | ||
| 15 | Service object &1 belongs to a different client; generation not possible | The short text describes the object sufficiently | ||
| 16 | Generation of structures failed (object: &1, task: &2) | The short text describes the object sufficiently | ||
| 17 | Processing of object &1 completed; messages below (if any) | The short text describes the object sufficiently | ||
| 18 | Structure &1 has no fields; generation failed | The short text describes the object sufficiently | ||
| 19 | Invalid object usage &1 | The short text describes the object sufficiently | ||
| 20 | &1: You can only transport objects with status "Productive" | The short text describes the object sufficiently | ||
| 21 | Object type &1 has been reset to SAP default settings | The short text describes the object sufficiently | ||
| 22 | No customized object settings found for object type &1; SAP settings kept | The short text describes the object sufficiently | ||
| 23 | Could not activate structure &1 - please check via transaction SE11 | The short text describes the object sufficiently | ||
| 24 | Could not activate table type &1 - please check via transaction SE11 | The short text describes the object sufficiently | ||
| 25 | Object type &1 has already been maintained in client &2 | The short text describes the object sufficiently | ||
| 26 | No generation status found | The short text describes the object sufficiently | ||
| 27 | Update of generation status failed | The short text describes the object sufficiently | ||
| 28 | Deletion of generation status failed | The short text describes the object sufficiently | ||
| 29 | Structure name &1 cannot be used; new name will be generated | The short text describes the object sufficiently | ||
| 30 | Object &1 &2 has dependencies to &3 &4; please remove this dependency | The short text describes the object sufficiently | ||
| 31 | Name of function module is initial | The short text describes the object sufficiently | ||
| 32 | The function module & is not registered in table TFDIR | The short text describes the object sufficiently | ||
| 33 | Function group &1 does not exist | The short text describes the object sufficiently | ||
| 34 | Use activation and transport report in SAP GUI | The short text describes the object sufficiently | ||
| 35 | Function group for service object &1 not found; no transport | The short text describes the object sufficiently | ||
| 36 | After-import processing (generation) is now starting | The short text describes the object sufficiently | ||
| 37 | Table &1 cannot be included in transport request | The short text describes the object sufficiently | ||
| 38 | No entries to be transported in table &1 | The short text describes the object sufficiently | ||
| 39 | If you have problems generating, see note 965791 | The short text describes the object sufficiently | ||
| 40 | Service object &1 not found; generated objects will be deleted | The short text describes the object sufficiently | ||
| 41 | Transport created: &1 | The short text describes the object sufficiently | ||
| 42 | Messages for service object &1 | The short text describes the object sufficiently | ||
| 43 | Service object &1 still exists; deletion cannot be transported | The short text describes the object sufficiently | ||
| 44 | No transport request has been created | The short text describes the object sufficiently | ||
| 45 | Object type &1 is not unique (across all clients) and will be deleted | The short text describes the object sufficiently | ||
| 46 | Deletion of structures for service object &1 task &2 failed | The short text describes the object sufficiently | ||
| 47 | Deletion of service object &1 successful | The short text describes the object sufficiently | ||
| 48 | System is set up as an SAP system; generation will not be performed | The short text describes the object sufficiently | ||
| 49 | Use transaction SOAMANAGER to release Web services for SOAP runtime | The short text describes the object sufficiently | ||
| 50 | Object(s) cannot be transported; definition missing in table &1 | The short text describes the object sufficiently | ||
| 51 | Generation triggered via outbound queue &1 | The short text describes the object sufficiently | ||
| 52 | Generation of object &1 failed; see application log (ID: &2) | The short text describes the object sufficiently | ||
| 53 | Generation could not be triggered; object &1 | The short text describes the object sufficiently | ||
| 54 | Pre-export checks of CRM Web services tool have been started | The short text describes the object sufficiently | ||
| 55 | Object definition &1 missing in table &2; will be deleted | The short text describes the object sufficiently | ||
| 56 | Synchronous generation is done. | The short text describes the object sufficiently | ||
| 57 | Short name of object &1 is not unique; a new short name will be generated | Space: object requires documentation | ||
| 58 | New short name for service object &1: &2 | The short text describes the object sufficiently | ||
| 59 | Short name of object &1 could not be determined; generation stops | The short text describes the object sufficiently | ||
| 60 | Start report CRMWST_CLEANUP_SHORT_NAMES and try again afterwards | The short text describes the object sufficiently | ||
| 61 | Check for short name of object &1 failed | The short text describes the object sufficiently | ||
| 62 | Deletion for &1 &2 service object &3 failed | The short text describes the object sufficiently | ||
| 63 | Create TADIR entry for &1 &2 failed | The short text describes the object sufficiently | ||
| 64 | Generation of object &1 finished successfully. | The short text describes the object sufficiently | ||
| 65 | Package &1 can now be used. | The short text describes the object sufficiently | ||
| 66 | Could not create service; service definition &1 already exists | The short text describes the object sufficiently | ||
| 67 | Could not delete service definition; more information &1 | The short text describes the object sufficiently | ||
| 68 | Could not activate Web service &1; service definition not available | The short text describes the object sufficiently | ||
| 69 | Error activating Web service definition &1; &2 | The short text describes the object sufficiently | ||
| 70 | Security profile &1 not known | The short text describes the object sufficiently | ||
| 71 | No activated Web service found for Web service name &1 | The short text describes the object sufficiently | ||
| 72 | Error retrieving URL to Web service test page for Web service name &1 | The short text describes the object sufficiently | ||
| 73 | Could not determine Web service name for object type &1 | The short text describes the object sufficiently | ||
| 74 | Transport for SICF could not be written; duplicate entries in ICFSERVICE | The short text describes the object sufficiently | ||
| 75 | Transport for Web service (SICF / WEBI) was not written; add manually | The short text describes the object sufficiently | ||
| 76 | Transport request for object type &1 not found | Space: object requires documentation | ||
| 77 | Transport request &1 for object type &2 is not modifiable | The short text describes the object sufficiently | ||
| 78 | Transport request &1 for object type &2 does not exist | The short text describes the object sufficiently | ||
| 79 | Transport request for object &1 might be incomplete; see messages below | The short text describes the object sufficiently | ||
| 80 | Deletion of web service failed - web service name: &1 | The short text describes the object sufficiently | ||
| 81 | Generation of Web service failed | The short text describes the object sufficiently | ||
| 82 | Error storing runtime data; Web service creation terminated | The short text describes the object sufficiently | ||
| 83 | Object &1 with ID &2 could not be created | The short text describes the object sufficiently | ||
| 84 | Object &1 with ID &2 could not be changed | The short text describes the object sufficiently | ||
| 85 | Object &1 with ID &2 could not be deleted | The short text describes the object sufficiently | ||
| 86 | Object &1 with ID &2 could not be read | The short text describes the object sufficiently | ||
| 87 | Execution of dynamic query &1 failed due to following error: &2 (&3) | The short text describes the object sufficiently | ||
| 88 | Execution of dynamic query &1 failed due to following error: &2 (&3) | The short text describes the object sufficiently | ||
| 89 | Execution of query &1 failed due to following error: &2 (&3) | The short text describes the object sufficiently | ||
| 90 | Execution of query &1 failed due to following error: &2 (&3) | The short text describes the object sufficiently | ||
| 91 | Web service can only run in &3, client &1; not in &4, client &2. | The short text describes the object sufficiently | ||
| 92 | Processing of service failed due to following error: &1 | The short text describes the object sufficiently | ||
| 93 | Creation failed due to following error: &1 | The short text describes the object sufficiently | ||
| 94 | Authorization &1 is not assigned to user &2 for &3 | Space: object requires documentation | ||
| 95 | Execution of create object &1 failed | The short text describes the object sufficiently | ||
| 96 | You are not allowed to change attribute &1 of object &2 because it is &3 | The short text describes the object sufficiently | ||
| 97 | You are not allowed to create attribute &1 of object &2 because it is &3 | The short text describes the object sufficiently | ||
| 98 | Object &1 with ID &2 could not be created in an compound scenario | The short text describes the object sufficiently | ||
| 99 | Check for save failed | The short text describes the object sufficiently | ||
| 100 | BAdI returned wrong data type | The short text describes the object sufficiently | ||
| 101 | User &1 is not registered as developer. | The short text describes the object sufficiently | ||
| 102 | Locking Customizing objects failed; they are currently locked by &1 | The short text describes the object sufficiently | ||
| 103 | Locking Customizing objects failed due to a system failure | The short text describes the object sufficiently | ||
| 104 | Locking Customizing objects failed; &1 &2 &3 &4 | The short text describes the object sufficiently | ||
| 105 | Object type &1 could not be deleted | The short text describes the object sufficiently | ||
| 106 | Design object &1 could not be deleted | The short text describes the object sufficiently | ||
| 107 | Design &1 could not be deleted | The short text describes the object sufficiently | ||
| 108 | Service object &1 could not be updated | The short text describes the object sufficiently | ||
| 109 | Please select Query Object to be deleted. | The short text describes the object sufficiently | ||
| 110 | Query object &1 (service object &2) does not have any attributes. | The short text describes the object sufficiently | ||
| 111 | Query object &1 (service object &2) does not exist. | The short text describes the object sufficiently | ||
| 112 | Object &1 (service object &2) is not a valid query object. | The short text describes the object sufficiently | ||
| 113 | Result object missing - query object &1 (service object &2). | The short text describes the object sufficiently | ||
| 114 | Query result object &1 (service object &2) does not have any attributes. | The short text describes the object sufficiently | ||
| 115 | Description includes characters that are not allowed | The short text describes the object sufficiently | ||
| 116 | Description is too long | The short text describes the object sufficiently | ||
| 117 | Description must be unique within component: &1 | The short text describes the object sufficiently | ||
| 118 | File &1 could not be opened | The short text describes the object sufficiently | ||
| 119 | Enter an object name | The short text describes the object sufficiently | ||
| 120 | Select an entry in "Used As" field | The short text describes the object sufficiently | ||
| 121 | Select at least one operation | The short text describes the object sufficiently | ||
| 122 | Select a business object | The short text describes the object sufficiently | ||
| 123 | Select a root object | The short text describes the object sufficiently | ||
| 124 | Reference field should be unique for a root design object | The short text describes the object sufficiently | ||
| 125 | Reference field should be unique for a query design object | The short text describes the object sufficiently | ||
| 126 | Object type does not exist | The short text describes the object sufficiently | ||
| 127 | Update service object failed | The short text describes the object sufficiently | ||
| 128 | Consistency check failed | The short text describes the object sufficiently | ||
| 129 | Consistency check successful | The short text describes the object sufficiently | ||
| 130 | Activation started and might take a few minutes | The short text describes the object sufficiently | ||
| 131 | Service object &1 already exists | The short text describes the object sufficiently | ||
| 132 | Productive service object cannot be deleted | The short text describes the object sufficiently | ||
| 133 | Data successfully saved | The short text describes the object sufficiently | ||
| 134 | Changes could not be saved | The short text describes the object sufficiently | ||
| 135 | Activation completed successfully | The short text describes the object sufficiently | ||
| 136 | Service object name cannot start with a digit | The short text describes the object sufficiently | ||
| 137 | To save or navigate further you must first maintain parent of node &1 | The short text describes the object sufficiently | ||
| 138 | To save or navigate further you must first maintain parent of nodes &1 | The short text describes the object sufficiently | ||
| 139 | Node &1 still has children maintained; you may not remove its attributes | The short text describes the object sufficiently | ||
| 140 | Inconsistencies in attribute maintenance; object was not saved | The short text describes the object sufficiently | ||
| 141 | Now maintain the attributes of node &1 | The short text describes the object sufficiently | ||
| 142 | Maintain parent of node &1 first | The short text describes the object sufficiently | ||
| 143 | To navigate further you have to save first | The short text describes the object sufficiently | ||
| 144 | Entry for table CRMC_WST_DOBJ invalid: &1 - &2 - &3 (initial values) | The short text describes the object sufficiently | ||
| 145 | Invalid entry for CRMC_WST_DOBJ: &1/&2/&3 (hidden/mandatory/disabled) | The short text describes the object sufficiently | ||
| 146 | Modify failed for table &1 | The short text describes the object sufficiently | ||
| 147 | Object &1 is locked | The short text describes the object sufficiently | ||
| 148 | Activation cannot be performed in this client: | The short text describes the object sufficiently | ||
| 149 | Create service is not supported for compound services; flag is disabled | The short text describes the object sufficiently | ||
| 150 | Create service not supported for compound services; flag will be deleted | The short text describes the object sufficiently | ||
| 151 | Duplicate query object '&1' (design object &2) was deleted | The short text describes the object sufficiently | ||
| 152 | ARIS business object is mandatory for level 1 objects | The short text describes the object sufficiently | ||
| 153 | Object Name & (Underscore not permitted at 2nd or 3rd position) | The short text describes the object sufficiently | ||
| 154 | Attribute for &1 has to be selected also | The short text describes the object sufficiently | ||
| 155 | Result object & is inactive | The short text describes the object sufficiently | ||
| 156 | Service object &1 has inactive design definition | The short text describes the object sufficiently | ||
| 157 | Only one operation is allowed for level 1 objects | The short text describes the object sufficiently | ||
| 158 | For example objects only read operation is allowed | The short text describes the object sufficiently | ||
| 159 | Structure '&1' either does not exist or is not flat (object: &2) | The short text describes the object sufficiently | ||
| 160 | Object model could not be read | The short text describes the object sufficiently | ||
| 161 | Design object &1 was not found | The short text describes the object sufficiently | ||
| 162 | Action code for node &1 could not interpreted | The short text describes the object sufficiently | ||
| 163 | Key structure '&1' of object &2 either does not exist or is not flat | The short text describes the object sufficiently | ||
| 164 | Text attributes for object &1 could not be read | The short text describes the object sufficiently | ||
| 165 | Data has been transferred successfully | The short text describes the object sufficiently | ||
| 166 | Function &1 not found | The short text describes the object sufficiently | ||
| 167 | No project found for &1 | The short text describes the object sufficiently |
History
| Last changed on/by | 20110908 | SAP | |
| SAP Release Created in | 510 |