SAP ABAP Application Component PY-AU-GR (Gross)
Basic Data
| Application Component | HLA0009579 | |
| Application Component ID | PY-AU-GR | |
| Short Description | Gross | |
| First Release Date | 19960327 | |
| First Release | 30D |
Content
| Application Component ID | Short Description | Application Component |
|---|---|---|
| Activity with Higher Rate of Pay | HLA0100379 | |
| Advance payments | AHR0000616 | |
| Bases | HLA0100378 | |
| Employee Remuneration Information | HLA0100380 | |
| Factoring | HLA0100384 | |
| Off-Cycle Payroll | AHR0000615 | |
| Integration with Time Management | HLA0009581 | |
| Shift Change Compensation | HLA0100831 | |
| Statistics / Key Figures for Cost Accounting | HLA0100385 | |
| Termination of Work Relationship / Dismissal | AHR0000617 | |
| Wage Type Valuation | HLA0009723 | |
| Absences | HLA0009580 | |
| Hourly Wage | HLA0100383 | |
| Leave provisions and payments | AHR0000614 | |
| Overtime | HLA0100381 | |
| Time Bonuses | HLA0100392 |
Hierarchy
| Software Component | SAP_HRRXX | Sub component SAP_HRRXX of SAP_HR | |
| SAP Release Created in |