SAP ABAP Application Component PY-TH (Thailand)
Basic Data
Application Component | AHR0000447 | |
Application Component ID | PY-TH | |
Short Description | Thailand | |
First Release Date | 19980416 | |
First Release | 45A |
Content
Application Component ID | Short Description | Application Component |
---|---|---|
PY-TH-DD | Deductions / Calculating the Bank Transfer Amount | AHR0000469 |
PY-TH-DD-AP | Priorities and Arrears | AHR0000470 |
PY-TH-FP | Subsequent Activities | AHR0000471 |
PY-TH-FP-CB | Cash Breakdown List | AHR0000477 |
PY-TH-FP-DM | Data Medium Exchange | AHR0000472 |
PY-TH-FP-DT | Data Transfer to Other Applications | AHR0000476 |
PY-TH-FP-PA | Payroll Account | AHR0000474 |
PY-TH-FP-PJ | Payroll Journal | AHR0000475 |
PY-TH-FP-RS | Remuneration Statement | AHR0000473 |
PY-TH-GR | Gross | AHR0000448 |
PY-TH-GR-BS | Bases | AHR0000449 |
PY-TH-GR-ER | Employee Remuneration Information | AHR0000453 |
PY-TH-GR-FC | Factoring | AHR0000459 |
PY-TH-GR-HR | Activity with Higher Rate of Pay | AHR0000452 |
PY-TH-GR-IT | Integration with Time Management | AHR0000450 |
PY-TH-GR-OC | Off-cycle payroll | AHR0000460 |
PY-TH-GR-SC | Shift Change Compensation | AHR0000451 |
PY-TH-GR-SK | Statistics / Key Figures for Cost Accounting | AHR0000461 |
PY-TH-GR-WV | Wage Type Valuation | AHR0000454 |
PY-TH-GR-WV-AB | Absences | AHR0000455 |
PY-TH-GR-WV-HW | Hourly Wage | AHR0000458 |
PY-TH-GR-WV-OT | Overtime | AHR0000456 |
PY-TH-GR-WV-TB | Time Bonuses | AHR0000457 |
PY-TH-IE | Interface to External Payroll Systems | AHR0000482 |
PY-TH-IE-MD | Master Data | AHR0000483 |
PY-TH-IE-PY | Payroll Data | AHR0000484 |
PY-TH-NT | Net | AHR0000462 |
PY-TH-NT-BS | Bases | AHR0000463 |
PY-TH-NT-GR | Grossup | AHR0000465 |
PY-TH-NT-PF | Provident Fund | AHR0000467 |
PY-TH-NT-SF | Social Security Fund | AHR0000466 |
PY-TH-NT-TM | Termination | AHR0000468 |
PY-TH-NT-TX | Tax | AHR0000464 |
PY-TH-RP | Reporting | AHR0000478 |
PY-TH-RP-LR | Legal Reports | AHR0000479 |
PY-TH-RP-WS | Wage Type Statement | AHR0000481 |
Package | Short Description |
---|---|
HRCTH | HR Structure Package for Thailand (SAP_HRCTH) |
P26C | HR customizing: Thailand |
PC26 | HR Payroll: Thailand |
Hierarchy
Software Component | SAP_HRRXX | Sub component SAP_HRRXX of SAP_HR | |
SAP Release Created in |