SAP ABAP Application Component PY-TW-GR (Gross)
Basic Data
Application Component | AHR0000384 | |
Application Component ID | PY-TW-GR | |
Short Description | Gross | |
First Release Date | 19980415 | |
First Release | 45A |
Content
Application Component ID | Short Description | Application Component |
---|---|---|
PY-TW-GR-AP | Advance Payment | AHR0000395 |
PY-TW-GR-BO | Awards | AHR0000396 |
PY-TW-GR-BS | Bases | AHR0000385 |
PY-TW-GR-ER | Employee Remuneration Information | AHR0000389 |
PY-TW-GR-FC | Factoring | AHR0000397 |
PY-TW-GR-HR | Activity with Higher Rate of Pay | AHR0000388 |
PY-TW-GR-IT | Integration with Time Management | AHR0000386 |
PY-TW-GR-OC | Off-cycle payroll | AHR0000398 |
PY-TW-GR-SC | Shift Change Compensation | AHR0000387 |
PY-TW-GR-SK | Statistics / Key Figures for Cost Accounting | AHR0000399 |
PY-TW-GR-WV | Wage Type Valuation | AHR0000390 |
PY-TW-GR-WV-AB | Absences | AHR0000391 |
PY-TW-GR-WV-HW | Hourly Wage | AHR0000394 |
PY-TW-GR-WV-OT | Overtime | AHR0000392 |
PY-TW-GR-WV-TB | Time Bonuses | AHR0000393 |
Hierarchy
Software Component | SAP_HRRXX | Sub component SAP_HRRXX of SAP_HR | |
SAP Release Created in |