SAP ABAP Application Component PA-PA-PH (Philippines)
Basic Data
Application Component | AHR0000297 | |
Application Component ID | PA-PA-PH | |
Short Description | Philippines | |
First Release Date | 19980323 | |
First Release | 45A |
Content
Application Component ID | Short Description | Application Component |
---|---|---|
PA-PA-PH-OD | Organizational Data | AHR0000300 |
PA-PA-PH-PD | Personal Data | AHR0000298 |
PA-PA-PH-PY | Payroll Data | AHR0000299 |
Package | Short Description |
---|---|
PAOC_PAD_INFTY_0002_PH | Infotype Decoupling for IT 0002 - Philippines |
PAOC_PAD_INFTY_0021_PH | Infotype Decoupling for IT 0021 - Philippines |
PAOC_PAD_PH | PA-PA-PH: Infotype Decoupling for Philippines |
PAOC_PAD_UI_INFTY_0001_PH | User Interface for IT0001 - PH |
PAOC_PAD_UI_INFTY_0002_PH | User Interface for IT0002 - PH |
PAOC_PAD_UI_INFTY_0021_PH | PY-PH : Layout package for IT0021 |
PAOC_PAD_UI_PH | User Interface for Personnel Administration - Philippines |
PBAS_0001_PH | Infotype Decoupling for IT 0001 - Philippines |
Hierarchy
Software Component | SAP_HRRXX | Sub component SAP_HRRXX of SAP_HR | |
SAP Release Created in |