SAP ABAP Application Component PA-PA-BR (Brazil)
Basic Data
Application Component | AHR0000083 | |
Application Component ID | PA-PA-BR | |
Short Description | Brazil | |
First Release Date | 19980209 | |
First Release | 45A |
Content
Application Component ID | Short Description | Application Component |
---|---|---|
PA-PA-BR-OD | Organizational Data | AHR0000084 |
PA-PA-BR-PD | Personal Data | AHR0000085 |
PA-PA-BR-PY | Payroll Data | AHR0000086 |
Package | Short Description |
---|---|
PAOC_PAD_BR | Add-on Personnel Administration: Brazil |
PAOC_PAD_INFTY_0002_BR | Personnel Administration: infotype 2 for Brazil |
PAOC_PAD_INFTY_0006_BR | Personnel Administration: infotype 6 for Brazil |
PAOC_PAD_INFTY_0008_BR | Personnel Administration: infotype 8 for Brazil |
PAOC_PAD_INFTY_0016_BR | Personnel Administration: infotype 16 for Brazil |
PAOC_PAD_INFTY_0021_BR | Personnel Administration: infotype 21 for Brazil |
PAOC_PAD_INFTY_0057_BR | Personnel Administration: infotype 57 for Brazil |
PAOC_PAD_UI_99L | User Interface for Personnel Administration - Latinoamérica |
PAOC_PAD_UI_BR | User Interface for Personnel Administration - Brazil |
PAOC_PAD_UI_INFTY_0001_BR | User interface for Infotype 1 - Brazil |
PAOC_PAD_UI_INFTY_0002_BR | User interface for Infotype 2 - Brazil |
PAOC_PAD_UI_INFTY_0006_BR | User interface for Infotype 6 - Brazil |
PAOC_PAD_UI_INFTY_0008_BR | User interface for infotype 8 - Brazil |
PAOC_PAD_UI_INFTY_0016_BR | User interface for Infotype 16 - Brazil |
PAOC_PAD_UI_INFTY_0021_BR | User interface for Infotype 21 - Brazil |
PAOC_PAD_UI_INFTY_0057_BR | User interface for Infotype 57 - Brazil |
PB37 | HR master data: Brazil |
PBAS_0001_BR | Infotype Decoupling for IT 0001 - Brazil |
Hierarchy
Software Component | SAP_HRRXX | Sub component SAP_HRRXX of SAP_HR | |
SAP Release Created in |