SAP ABAP Table WRF_PCTR_WL_REM_QTY_OUTPUT_STY (Line category for remaining quantity report output structure)
Hierarchy
☛
EA-RETAIL (Software Component) SAP Enterprise Extension Retail
⤷ MM-PUR (Application Component) Purchasing
⤷ WRF_PRC_CTR_DDIC (Package) Seasonal Procurement: DDIC Objects Procurement Controlling
⤷ MM-PUR (Application Component) Purchasing
⤷ WRF_PRC_CTR_DDIC (Package) Seasonal Procurement: DDIC Objects Procurement Controlling
Basic Data
Table Category | INTTAB | Structure |
Structure | WRF_PCTR_WL_REM_QTY_OUTPUT_STY | Table Relationship Diagram |
Short Description | Line category for remaining quantity report output structure |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
|
---|---|---|---|---|---|---|---|---|---|
1 | .INCLUDE | 0 | 0 | Structure for Work Table for Remaining Quantities | |||||
2 | EBELN | EBELN | EBELN | CHAR | 10 | 0 | Purchasing Document Number | * | |
3 | EBELP | EBELP | EBELP | NUMC | 5 | 0 | Item Number of Purchasing Document | * | |
4 | ETENR | ETENR | ETENR | NUMC | 4 | 0 | Schedule line | * | |
5 | ACTIVITY_MODE | WRF_PCTR_ACTIVITY_MODE | WRF_PCTR_ACTIVITY_MODE | CHAR | 1 | 0 | Describes the Mode in Which Activity Is To Be Executed | ||
6 | RQ_PROC_TYPE | WRF_PCTR_REM_QTY_PROC_TYPE | WRF_PCTR_REM_QTY_PROC_TYPE | CHAR | 1 | 0 | Procurement Controlling: Processing Type Remaining Quantity | ||
7 | MENGE | ETMEN | MENGE | QUAN | 13 | 3 | Scheduled Quantity | ||
8 | WEMNG | WEEMG | MENG13 | QUAN | 13 | 3 | Quantity of goods received | ||
9 | DL_ID | WRF_PSCD_DL_ID | SYSUUID_22 | CHAR | 22 | 0 | Date Line ID (GUID) | ||
10 | ELIKZ | ELIKZ | XFELD | CHAR | 1 | 0 | "Delivery Completed" Indicator | ||
11 | QTY_MONITOR | WRF_PCTR_QTY_MONITORING | CHAR1_X | CHAR | 1 | 0 | Monitor Quantity Variance | ||
12 | QTY_OVERDEL | WRF_PCTR_OVERDELIVERY | CHAR1_X | CHAR | 1 | 0 | Monitor Overdelivery | ||
13 | QTY_UNDERDEL | WRF_PCTR_UNDERDELIVERY | CHAR1_X | CHAR | 1 | 0 | Monitor Underdelivery | ||
14 | REM_QTY_AUTO | WRF_PCTR_REM_QTY_AUTO | CHAR1_X | CHAR | 1 | 0 | Process Remaining Quantity Automatically | ||
15 | ORIGIN_DATE_ID | WRF_PSCD_RESPONSIBLE_DATE_ID | WRF_PSCD_DATE_ID | CHAR | 18 | 0 | Triggering Date | * | |
16 | STATUS | WRF_PCTR_STATUS | WRF_PCTR_STATUS | CHAR | 20 | 0 | Processing Status | ||
17 | MESSAGE_TXT | WRF_PCTR_MESSAGE_TXT | STRING | STRG | 0 | 0 | Message Text |
History
Last changed by/on | SAP | 20050219 |
SAP Release Created in | 600 |