SAP ABAP Table RNFPC (IS-H SG: Case Invoice Printout - Item Fields)
Hierarchy
☛
IS-H (Software Component) SAP Healthcare
⤷ IS-H (Application Component) SAP Healthcare - Industry-Specific Components for Hospitals
⤷ NSG1 (Package) IS-H: Country Version Singapore
⤷ IS-H (Application Component) SAP Healthcare - Industry-Specific Components for Hospitals
⤷ NSG1 (Package) IS-H: Country Version Singapore
Basic Data
Table Category | INTTAB | Structure |
Structure | RNFPC | Table Relationship Diagram |
Short Description | IS-H SG: Case Invoice Printout - Item Fields |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
|
---|---|---|---|---|---|---|---|---|---|
1 | GRTAR | TARID | TARID | CHAR | 2 | 0 | IS-H: Service Catalog Identification Key | * | |
2 | GRLST | TARLS | TARLS | CHAR | 10 | 0 | IS-H: Service in Service Catalog | * | |
3 | ABTAR | TARID | TARID | CHAR | 2 | 0 | IS-H: Service Catalog Identification Key | * | |
4 | ABLST | TARLS | TARLS | CHAR | 10 | 0 | IS-H: Service in Service Catalog | * | |
5 | LNRLS | LNRLS | LNRLS | CHAR | 10 | 0 | IS-H: Service Sequence Number | ||
6 | CLASS | ISH_PAYCL | ISH_PAYCL | CHAR | 4 | 0 | IS-H: Patient Class | ||
7 | LTXT | KTXT_LST | LEIKTXT | CHAR | 40 | 0 | IS-H: Short Text for Billing Item | ||
8 | KTXT3 | TARKTXT3 | TEXT40 | CHAR | 40 | 0 | IS-H: Third Short Text for Service | ||
9 | KTXT2 | TARKTXT2 | LEIKTXT | CHAR | 40 | 0 | IS-H: Second Short Text of Service Catalog Item | ||
10 | KTXT1 | TARKTXT1 | LEIKTXT | CHAR | 40 | 0 | IS-H: First Short Text for Service | ||
11 | BEGTX | BEGRUENDTX | ISH_CHAR40 | CHAR | 40 | 0 | IS-H: Reason for Multiplication Factor | ||
12 | VBELN | VBELN | VBELN | CHAR | 10 | 0 | Sales and Distribution Document Number | * | |
13 | POSNR | POSNR_LST | POSNR | NUMC | 6 | 0 | Number of the Billing Item | * | |
14 | MENGE | KS_MENGE_I | ISH_MENG10 | QUAN | 10 | 4 | Internal Quantity Field Billing/Insurance Verification | ||
15 | MEINH | MEINH_LS | MEINS | UNIT | 3 | 0 | IS-H: Unit of Measure for Service | * | |
16 | ERDAT | ISH_ERDAT_LS | RI_DATUM | DATS | 8 | 0 | IS-H: Date when Service Entered | ||
17 | BEGDT | I_BDT_LS | RI_DATUM | DATS | 8 | 0 | IS-H: Date when Service Performance Starts (Actual) | ||
18 | ENDDT | I_EDT_LS | RI_DATUM | DATS | 8 | 0 | IS-H: Date when Service Performance Ends (Actual) | ||
19 | BEGZT | I_BZT_LS | UHRZT | TIMS | 6 | 0 | IS-H: Time when Service Performance Starts (Actual) | ||
20 | ENDZT | I_EZT_LS | UHRZT | TIMS | 6 | 0 | IS-H: Time Service Performance Ends (Actual) | ||
21 | ZEITR | NZEITRLS | NZEITRLS | CHAR | 1 | 0 | IS-H: Indicator for Extended Service | ||
22 | TGRKZ | TGRU_KZ | XFELD | CHAR | 1 | 0 | IS-H: Indicator Denoting a Service Group | ||
23 | BRUWR | ISH_BRUAM | WERTV8 | CURR | 15 | 2 | IS-H: Gross Value in Invoice Currency | ||
24 | NETWR | ISH_NETAM | WERTV8 | CURR | 15 | 2 | IS-H: Net Value in Invoice Currency | ||
25 | GPRS | GPRS_LST | ISH_WERTV6 | CURR | 11 | 2 | Basic Price of Service (e.g. General Service Catalog) | ||
26 | TGPRS | ISH_DTGPRS | ISH_WERTV6 | CURR | 11 | 2 | IS-H SG: Total base price of detailed invoice item | ||
27 | MWSBP | ISH_TAXAM | WERTV7 | CURR | 13 | 2 | IS-H: Tax amount in invoice currency | ||
28 | WAERS | WAERS_LST | WAERS | CUKY | 5 | 0 | IS-H: Currency of Billing Item | * | |
29 | WAERKZ | ISH_WAERKZ | XFELD | CHAR | 1 | 0 | IS-H: Indicator for multiple currencies in log. case invoice | ||
30 | FBRUWR | ISH_BRUWR | ISH_WERTV6 | CURR | 11 | 2 | IS-H: Gross Value of Billing Item in Document Currency | ||
31 | FNETWR | ISH_NETWR | ISH_WERTV6 | CURR | 11 | 2 | IS-H: Net Value of Billing Item in Document Currency | ||
32 | FMWSBP | ISH_MWSBP | WERTV7 | CURR | 13 | 2 | Tax Amount in Document Currency | ||
33 | FWAERS | WAERS_LST | WAERS | CUKY | 5 | 0 | IS-H: Currency of Billing Item | * | |
34 | EXCAT | ISH_EXCAT | ISH_EXCAT | CHAR | 6 | 0 | IS-H: External Charge Type | ||
35 | TARAS | TARAS6 | ISH_TARAS6 | DEC | 6 | 3 | IS-H: Multiplication Factor | ||
36 | STALS | STATUS_LS | STATUS_LS | CHAR | 1 | 0 | IS-H: Service Status (Planned/Performed) | ||
37 | ABROE | ABROE | ORGID | CHAR | 8 | 0 | ID of Billing Organizational Unit | * | |
38 | ANFOE | ANFOE | ORGID | CHAR | 8 | 0 | IS-H: Departmental Org. Unit Requesting Service | * | |
39 | ANPOE | ANPOE | ORGID | CHAR | 8 | 0 | IS-H: Nursing Org. Unit Requesting Service | * | |
40 | ERBOE | ERBOE | ORGID | CHAR | 8 | 0 | IS-H: Organizational Unit that Performs the Service | * | |
41 | ORGKB | ORGKB | TEXT12 | CHAR | 12 | 0 | IS-H: Organizational Unit Short Text | ||
42 | ORGNA | ORGNA | TEXT30 | CHAR | 30 | 0 | IS-H: Organizational Unit Name | ||
43 | ORGKBANF | ORGKB | TEXT12 | CHAR | 12 | 0 | IS-H: Organizational Unit Short Text | ||
44 | ICPMK | ICPM_ID | TARID | CHAR | 2 | 0 | IS-H: Identification of Surgical Procedure Coding Catalog | * | |
45 | ICPML | ICPM_LS | TARLS | CHAR | 10 | 0 | IS-H: Surgical Procedure Code (Service) | * | |
46 | ICPHC | ICPM_HCODE | XFELD | CHAR | 1 | 0 | IS-H: Main Surgical Procedure Code | ||
47 | TAKAT | ISH_TAKAT | ISH_TAKAT | CHAR | 10 | 0 | IS-H: Service Summary Code | * | |
48 | RANK | ISH_TKRANK | NUM3 | NUMC | 3 | 0 | IS-H: Ranking Order of Service Summary Codes | ||
49 | KTEXT | ISH_TKTK | TEXT12 | CHAR | 12 | 0 | IS-H: Short Text of Service Summary Code | ||
50 | LTEXT | ISH_TKTL | TEXT40 | CHAR | 40 | 0 | IS-H: Text for Service Summary Code | ||
51 | USER0 | ISH_USER00 | ISH_C20 | CHAR | 20 | 0 | IS-H: Customer-Specific Field 1 | ||
52 | USER1 | ISH_USER01 | ISH_C20 | CHAR | 20 | 0 | IS-H: Customer-Specific Field 2 | ||
53 | USRAMT1 | ISH_USRAMT | ISH_WERTV6 | CURR | 11 | 2 | Application-Related Amount Field | ||
54 | USRAMT2 | ISH_USRAMT | ISH_WERTV6 | CURR | 11 | 2 | Application-Related Amount Field | ||
55 | FUSRAMT1 | ISH_USRAMT | ISH_WERTV6 | CURR | 11 | 2 | Application-Related Amount Field | ||
56 | FUSRAMT2 | ISH_USRAMT | ISH_WERTV6 | CURR | 11 | 2 | Application-Related Amount Field | ||
57 | USRTXT1 | ISH_USRTXT | ISH_C50 | CHAR | 50 | 0 | Application-Related Text Field | ||
58 | USRTXT2 | ISH_USRTXT | ISH_C50 | CHAR | 50 | 0 | Application-Related Text Field | ||
59 | ABTYP | LEI_ABTYP | ISH_ABTYP | CHAR | 4 | 0 | IS-H: Billing Category for Individual Billing Control | * | |
60 | PWERT | ISH_PWERT | ISH_PWERT | DEC | 13 | 6 | IS-H: Charge Factor Value per Charge Factor in Local Crcy | ||
61 | PZAHL | ISH_PZAHL | ISH_PZAHL | DEC | 11 | 2 | IS-H: Charge Factor | ||
62 | PREIS | RI_PREIS | WERT6 | CURR | 11 | 2 | IS-H: Indiv. Price of Service Different from Service Master | ||
63 | REFLNR | LFDLEI | LNRLS | CHAR | 10 | 0 | IS-H: Sequence Number per Service (Time-Dependent) | ||
64 | TARTYP | NWCH_TARTYP | NWCH_TARTYP | CHAR | 10 | 0 | IS-H CH: Tariff type | TNCH33 | |
65 | EINRI | EINRI | EINRI | CHAR | 4 | 0 | IS-H: Institution | TN01 |
Foreign Keys
Source Table | Source Column | Foreign Table | Foreign Column | Dependency Factor | Cardinality left | Cardinality right | |
---|---|---|---|---|---|---|---|
1 | RNFPC | EINRI | TN01 | EINRI | KEY | 1 | CN |
2 | RNFPC | TARTYP | TNCH33 | TARTYP | KEY | 1 | CN |
History
Last changed by/on | SAP | 20050224 |
SAP Release Created in |