SAP ABAP Table Field PIQPROC_PG_DT-PERID (Academic Session for Progression Result)
Hierarchy
☛
IS-PS-CA (Software Component) IS-PUBLIC SECTOR CONTRACT ACCOUNTING
⤷ IS-HER-CM-AD (Application Component) Administration
⤷ PMIQ (Package) Campus Management
⤷ IS-HER-CM-AD (Application Component) Administration
⤷ PMIQ (Package) Campus Management
Basic Data
Table | PIQPROC_PG_DT | Activity Document: Progression Details |
Field | PERID | Academic Session for Progression Result |
Position | 22 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | PIQPROG_GR_PERID | Academic Session for Progression Result |
Check Table | T7PIQPERIOD | Academic Sessions |
Nesting depth for includes | 1 | |
Internal ABAP Type | N | Character String with Digits Only |
Internal Length in Bytes | 3 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | NUMC | Character string with only digits |
Length (No. of Characters) | 3 | |
Number of Decimal Places | 0 | |
Domain name | PIQPERID | Period |
Origin of an input help (F4) | P | Input help implemented with check table |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20050224 |
SAP Release Created in | 464 |