SAP ABAP Table BUS010F4BK (CBP: Auxiliary structure for F4-Help (bank data))
Hierarchy
☛
SAP_ABA (Software Component) Cross-Application Component
⤷ AP-MD-BP (Application Component) SAP Business Partner
⤷ BUPA (Package) SAP Business Partner
⤷ AP-MD-BP (Application Component) SAP Business Partner
⤷ BUPA (Package) SAP Business Partner
Basic Data
Table Category | INTTAB | Structure |
Structure | BUS010F4BK | Table Relationship Diagram |
Short Description | CBP: Auxiliary structure for F4-Help (bank data) |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
|
---|---|---|---|---|---|---|---|---|---|
1 | BKVID | BU_BKVID | CHAR4 | CHAR | 4 | 0 | Bank details ID | ||
2 | BANKS | BANKS | LAND1 | CHAR | 3 | 0 | Bank country key | * | |
3 | BANKL | BANKK | BANKK | CHAR | 15 | 0 | Bank Keys | ||
4 | BANKN | BANKN | BANKN | CHAR | 18 | 0 | Bank account number | ||
5 | BANKASHORT | BU_BANKASH | CHAR30 | CHAR | 30 | 0 | CBP: Name of financial institution (short form) | ||
6 | XEZER | BU_XEZER | XFELD | CHAR | 1 | 0 | Indicator: Collection Authorization | ||
7 | KOINH | BU_KOINH | BU_KOINH | CHAR | 60 | 0 | Account Holder Name | ||
8 | BK_VALID_FROM | BU_BK_VALID_FROM_STR | CHAR10 | CHAR | 10 | 0 | Validity Start of Business Partner Bank Details | ||
9 | BK_VALID_TO | BU_BK_VALID_TO_STR | CHAR10 | CHAR | 10 | 0 | Valid to Date of BP Bank Details | ||
10 | BK_MOVE_DATE | BU_BK_MOVE_DATE_STR | CHAR10 | CHAR | 10 | 0 | Date of Change to Bank Details (BP) | ||
11 | MOVE_BKVID | BU_MOVE_BKVID | CHAR4 | CHAR | 4 | 0 | ID of Target Details for Change of Bank Details (BP) | ||
12 | IBAN | BU_IBAN | CHAR34 | CHAR | 34 | 0 | IBAN (International Bank Account Number) |
History
Last changed by/on | SAP | 20110908 |
SAP Release Created in |