SAP ABAP Package PBAS (SAP HR Master Data Application Development)
Basic Data
| Package | PBAS | ||
| Short Description | SAP HR Master Data Application Development | ||
| Super package | HRRXX | HR Structure Package for Reuse Components (SAP_HRRXX) | |
| Main package indicator | Development Package | ||
| Created on/by | 00000000 | SAP |
Package Content
| Table Name | Short Description | Table Category | Delivery Class |
|---|---|---|---|
| Executable Reports Without LDB for Distributed Reporting | TRANSP | C | |
| HR: Objects | TRANSP | S | |
| Status Table for Destruction of Data in Live Systems | TRANSP | A | |
| HR Master Record: Infotype 0000 (Actions) | TRANSP | A | |
| HR Master Record: Infotype 0001 (Org. Assignment) | TRANSP | A | |
| HR Master Record: Infotype 0002 (Personal Data) | TRANSP | A | |
| HR Master Record: Infotype 0003 (Payroll Status) | TRANSP | A | |
| HR Master Record: Infotype 0004 (Challenge) | TRANSP | A | |
| HR Master Record: Infotype 0006 (Addresses) | TRANSP | A | |
| HR Master Record: Infotype 0008 (Basic Pay) | TRANSP | A | |
| HR Master Record: Infotype 0009 (Bank Details) | TRANSP | A | |
| HR Master Record: Infotype 0011 (Ext.Bank Transfers) | TRANSP | A | |
| HR Master Record: Infotype 0014 (Recur. Payments/Deds.) | TRANSP | A | |
| HR Master Record: Infotype 0015 (Additional Payments) | TRANSP | A | |
| HR Master Record: Infotype 0016 (Contract Elements) | TRANSP | A | |
| HR Master Record: Infotype 0019 (Monitoring of Dates) | TRANSP | A | |
| HR Master Record: Infotype 0021 (Family) | TRANSP | A | |
| HR Master Record: Infotype 0022 (Education) | TRANSP | A | |
| HR Master Record: Infotype 0023 (Other/Previous Employers) | TRANSP | A | |
| HR Master Record: Infotype 0024 (Qualifications) | TRANSP | A | |
| HR Master Record: Infotype 0025 (Appraisals) | TRANSP | A | |
| HR Master Record: Infotype 0027 (Cost Distribution) | TRANSP | A | |
| HR Master Record: Infotype 0028 (Int. Medical Service) | TRANSP | A | |
| HR Master Record: Infotype 0030 (Powers of Attorney) | TRANSP | A | |
| HR Master Record: Infotype 0031 (Reference Pers.Nos.) | TRANSP | A | |
| HR Master Record: Infotype 0032 (Internal Data) | TRANSP | A | |
| HR Master Record: Infotype 0034 (Corporate Functions) | TRANSP | A | |
| HR Master Record: Infotype 0035 (Comp.Instr.) | TRANSP | A | |
| HR Master Record: Infotype 0037 (Insurance) | TRANSP | A | |
| HR Master Record: Infotype 0040 (Objects on Loan) | TRANSP | A | |
| HR Master Record: Infotype 0041 (Date Specifications) | TRANSP | A | |
| HR Master Record: Infotype 0052 (Wage Maintenance) | TRANSP | A | |
| HR Master Record: Infotype 0054 (Works Council Pay) | TRANSP | A | |
| HR Master Record: Infotype 0057 (Membership Fees) | TRANSP | A | |
| HR Master Record: Infotype 0105 (Communications) | TRANSP | A | |
| HR Master Record: Infotype 0139 (Employees Appl.No) | TRANSP | A | |
| HR Master Record: Infotype 0302 (Additional Actions) | TRANSP | A | |
| HR Master Data Infotype 0402 | TRANSP | A | |
| HR Master Record for Infotype 0403 | TRANSP | A | |
| HR Master Record: Infotype 0709 (Person ID) | TRANSP | A | |
| HR Master Record: Infotype 0900 (Sales Data) | TRANSP | A | |
| HR Master Record: Infotype 0901 (Purchasing Data) | TRANSP | A | |
| HR Master Record: Infotype NNNN | TRANSP | A | |
| HR Master Record: Infotype 0395 (External Org.Assignment) | TRANSP | A | |
| HR Master Data (Old Version, For Conversion Only) | TRANSP | A | |
| Personnel Area/Subarea | TRANSP | C | |
| Currency for Public Service Sector | TRANSP | C | |
| Personnel Country Grouping | TRANSP | S | |
| Personnel Areas | TRANSP | C | |
| HR Country Groupings | TRANSP | S | |
| Valid Country Currencies | TRANSP | C | |
| Employee Group | TRANSP | C | |
| Employee Group Names | TRANSP | C | |
| Marital Status Designators | TRANSP | C | |
| Employee Group/Subgroup | TRANSP | C | |
| Employee subgroup | TRANSP | C | |
| Employee Subgroup Names | TRANSP | C | |
| Country Assignment for Employee Group/Subgroup | TRANSP | C | |
| Pay Scale Groups | TRANSP | C | |
| Pay Scale Types | TRANSP | C | |
| Appraisal Constants | TRANSP | C | |
| Dynamic Standard Pay Increase II | POOL | C | |
| Assign Pay Scale --> Currency | TRANSP | C | |
| Pay Scale Areas | TRANSP | C | |
| Constant Valuations | TRANSP | C | |
| Valuation of pay scale groups acc. to hiring date | TRANSP | C | |
| Pay Scale Groups | TRANSP | C | |
| Pay Scale > Period Parameter Assignment | TRANSP | C | |
| Wage Types | TRANSP | E | |
| Indirect Evaluation Module | TRANSP | E | |
| Indirect Evaluation Module Text | TRANSP | E | |
| Reduction Methods of Indirect Valuation | TRANSP | E | |
| Texts for Reduction Methods of Ind. Valuation | TRANSP | E | |
| Wage Type Models | POOL | C | |
| System Documentation - Kwic Index | POOL | S | |
| Wage Type Texts | TRANSP | E | |
| RPDSYS00 - Cross References | POOL | S | |
| Permissibility of Wage Types per Infotype | TRANSP | C | |
| ESS: Deactivate Wage Types per Infotype | TRANSP | C | |
| Jobs | TRANSP | C | |
| User-related Values | TRANSP | A | |
| Jobs With Other/Previous Employers | TRANSP | C | |
| Appraisal Criteria Texts | TRANSP | C | |
| Appraisal Groups | TRANSP | C | |
| Appraisal Criteria | TRANSP | C | |
| RPDSYS00 - KWIC Index | TRANSP | C | |
| RPDSYS00 - Relations | POOL | S | |
| RPDSYS00 - Exploding Functions | POOL | S | |
| RPDSYS00 - Origin of Documentation | POOL | S | |
| RPDSYS00 - Supplementary Information | POOL | S | |
| RPDSYS00 - Structure of DLIB Docu | POOL | S | |
| RPDSYS00 - Print Control for Chapters | POOL | S | |
| Job Titles | TRANSP | C | |
| Secondary System Documentation | TRANSP | C | |
| RPDSYS00 - Cross References | TRANSP | C | |
| Educational Establishment Types/Final Certificates | POOL | C | |
| Educational Establishment Type Designations | TRANSP | C | |
| Branches of Study | TRANSP | C | |
| Specialty validation table | TRANSP | C | |
| School Types/Branches of Study | POOL | C | |
| Vocation Check Table | TRANSP | C | |
| Vocation Descriptions | TRANSP | C | |
| Education/Training Categories | TRANSP | C | |
| Education/Training Categories Check Table | TRANSP | C | |
| Education/Training Categories/E&T | POOL | C | |
| Final Certificates | TRANSP | C | |
| Bank Details: Relevance of Special Fields | TRANSP | S | |
| Payee Keys | TRANSP | C | |
| Check Table for Payees | POOL | C | |
| Institution Texts - No longer used | POOL | C | |
| Title Keys | TRANSP | C | |
| Format for HR Name Format | POOL | C | |
| Title Keys | TRANSP | C | |
| HR Name Format | POOL | C | |
| Forms of Address | TRANSP | C | |
| Challenge Types | TRANSP | E | |
| Administrators | POOL | C | |
| Organizational Key: Control | POOL | C | |
| Organizational Key Creation Rules | POOL | C | |
| Organizational Key Validation | POOL | C | |
| Organizational Units | TRANSP | C | |
| Positions | TRANSP | C | |
| Wage Type Catalog | TRANSP | C | |
| Position Texts | TRANSP | C | |
| Personnel Action Types | TRANSP | C | |
| ESS: Deactivation of Personnel Action Types | TRANSP | C | |
| Fast Data Entry for Actions | TRANSP | C | |
| Personnel Action Texts | TRANSP | C | |
| Status Values | TRANSP | E | |
| Text table for schema directory | TRANSP | C | |
| Text table for schema directory | TRANSP | S | |
| Text table for PCR directory | TRANSP | E | |
| Assignment for Payroll | TRANSP | C | |
| Reasons for Actions | TRANSP | C | |
| Reasons for Changes | TRANSP | C | |
| Reasons for Changes | TRANSP | C | |
| Additional Query Fields: Calculation of Length of Service | TRANSP | G | |
| Reason for Action Texts | TRANSP | C | |
| Deadline Types | TRANSP | C | |
| Deadline Type Texts | TRANSP | C | |
| ASB Reporting Schema | POOL | E | |
| Addresses | POOL | C | |
| Communication Keys | TRANSP | C | |
| HR Time/Measurement Units | TRANSP | E | |
| Units of Time/Measurement | POOL | C | |
| Permissibility of Time/Measurement Units for Infotypes | POOL | E | |
| Units of Time/Measurement | TRANSP | C | |
| Units of Time/Measurement Texts | TRANSP | C | |
| Permissibility of Time/Measurement Units for Infotypes | POOL | L | |
| Planned Remuneration Specification | TRANSP | C | |
| Base Wage Type Valuation | TRANSP | C | |
| Actions for Standard Wage Maintenance | TRANSP | C | |
| Wage Types for Standard Wage Maintenance | TRANSP | C | |
| Yearly wage calculation in Basic Payments (Infotype 0008) | TRANSP | C | |
| Work Contract | TRANSP | C | |
| Work Contract - Other/Previous Employers | TRANSP | C | |
| Description of Work Contract - Other Employers | TRANSP | C | |
| Employment Contracts | TRANSP | C | |
| Challenge Groups | TRANSP | E | |
| Challenge Groups | TRANSP | E | |
| Car rule | TRANSP | E | |
| Car rule | TRANSP | E | |
| Corporation Keys | TRANSP | C | |
| Corporation Texts | TRANSP | C | |
| Employee Subgroup for PersCalcRule/CollAgreemProvision | POOL | C | |
| Contract Type Texts | TRANSP | C | |
| Periods of Notice | TRANSP | C | |
| Contract Types | TRANSP | C | |
| Date Conversion | POOL | C | |
| Date Types | TRANSP | C | |
| Date Types | TRANSP | C | |
| Payroll areas | TRANSP | C | |
| Company Features | TRANSP | S | |
| Title of SAP Features | TRANSP | S | |
| Decision Trees for Features (Customers) | TRANSP | C | |
| Title of Customer Features | TRANSP | C | |
| Features Directory | TRANSP | A | |
| Period Modifiers | TRANSP | C | |
| Payroll Periods | POOL | C | |
| Period Parameters | TRANSP | C | |
| Personnel Date Specifications Per Payroll Period | POOL | C | |
| Payroll areas | TRANSP | C | |
| Recurr. Pymts/Deducs: Payment Periods per Payment Interval | TRANSP | C | |
| Recurr. Pymts/Deds: Default Values for Payment Model | TRANSP | C | |
| Recurr. Pymts/Deducs: Payment Models | TRANSP | C | |
| Recurr. Pymts/Deducs: Payment Periods | TRANSP | C | |
| Recurr. Pymts/Deducs: Payment Models (Texts) | TRANSP | C | |
| Membership Function | TRANSP | C | |
| Text for Membership Function | TRANSP | C | |
| Insurance Company Texts | POOL | C | |
| Qualification Keys | TRANSP | C | |
| Qualification Names | TRANSP | C | |
| Family Characteristics | TRANSP | C | |
| Family Characteristics Texts | TRANSP | C | |
| Medical Doctors | POOL | C | |
| Areas Of Examination | TRANSP | C | |
| Texts On Values For Areas Of Examination | TRANSP | C | |
| Permissible Values for Areas of Examination | TRANSP | C | |
| Examination Results | POOL | C | |
| Control Table for Internal Medical Service | TRANSP | C | |
| Infotypes: Customer-Specific Settings | TRANSP | G | |
| Infotypes That Are Created Automatically | POOL | E | |
| Infotype - Dialog Module (CE) | TRANSP | E | |
| Infotypes with Infotype Text Fields | TRANSP | G | |
| Verification Class for a Version Flag | TRANSP | E | |
| Classes for Determining Version IDs and Infotype Containers | TRANSP | E | |
| Entity Table for Infotype Versions | TRANSP | S | |
| Entity Table for Infotype Versions | TRANSP | S | |
| Infotypes - country-specific settings | TRANSP | G | |
| Infotype Texts | TRANSP | E | |
| Assignment of Infotypes to Views | TRANSP | E | |
| Assigns Infotype View to Primary Infotype | TRANSP | E | |
| Test Procedures - Infotype Assignment | TRANSP | C | |
| Infotypes with Documents | POOL | C | |
| Field Group Definition | POOL | C | |
| Field Group Characteristics | POOL | C | |
| HR Optical Archiving: Configuration Table for PREL and PAPL | TRANSP | C | |
| Transaction Codes | POOL | S | |
| Infotype Menus | POOL | C | |
| Infotype Menus/Info Groups | POOL | C | |
| Infogroups for Actions | TRANSP | C | |
| - is no longer used (now T588G) - | POOL | C | |
| Field-Specific Retroactive Accounting Recognition | TRANSP | C | |
| Infotype Header Data Selection Control | TRANSP | C | |
| Assignment of Header ID/Country Grouping to Header Modifier | POOL | C | |
| Infotype Header Definition | POOL | C | |
| Field names for screens different from DDIC | TRANSP | C | |
| Field names for screens different from DDIC entry | TRANSP | C | |
| Infotype Screen Control | TRANSP | C | |
| Screen Types for Fast Entry | TRANSP | E | |
| Selection Reports for Fast Data Entry | TRANSP | E | |
| Screen Types for Fast Entry | TRANSP | E | |
| Menu and Infogroup Designations | TRANSP | C | |
| Business Object Type Determination | TRANSP | E | |
| Event types for infotype operations | TRANSP | E | |
| Cust. composite definition of event types for IT operations | TRANSP | C | |
| Additional Info on Screens Generated from TMYPA42 | TRANSP | E | |
| Dynamic Actions | TRANSP | C | |
| Status and Input Mode in Screen Painter Screens | POOL | S | |
| Subtype Characteristics | TRANSP | E | |
| ESS: Deactivation of Subtypes | TRANSP | C | |
| Time Constraints for Wage Types | TRANSP | C | |
| Recipient Type for Communication Type | TRANSP | E | |
| Subtype Texts | TRANSP | E | |
| HR Subroutines | POOL | S | |
| Conversion Table | POOL | S | |
| Report Categories | TRANSP | C | |
| Report Categories | TRANSP | E | |
| Report Category Names | TRANSP | E | |
| Report Categories - Select Options | TRANSP | E | |
| IMG Transaction: Dynamic Parameter | TRANSP | E | |
| HR Report Attributes | TRANSP | C | |
| Field Control for Report Categories | TRANSP | C | |
| Universal HR Tables | TRANSP | A | |
| Universal HR Tables | TRANSP | A | |
| HR Report Categories | TRANSP | S | |
| Field Control for Report Categories | TRANSP | S | |
| Transaction Code | Short Description | Program |
|---|---|---|
| Maintain employee group to sub-group | ||
| Maintain employee sub-group | ||
| HR Report Selection | ||
| Customizing HR | ||
| Organizational Management reports | ||
| HR Customizing User Parameters | ||
| Access Subset View | ||
| Switches for PAD CE | ||
| Switches for PAD CE | ||
| Customizing for Ctry Reassg Workflow | ||
| Transfer Settings for Opt.Archiving | ||
| Initial PA Master Data Menu | ||
| Maintain PA Number Ranges | ||
| Personnel File | ||
| Display HR Master Data | ||
| Maintain HR Master Data | ||
| Personnel Actions | ||
| Change Entry/Leaving Date | ||
| Fast Entry for Actions | ||
| Fast Entry | ||
| Call Ad-Hoc Query | ||
| Create Sales Representative | ||
| Display Sales Representative | ||
| Maintain Sales Representative | ||
| Create Buyer | ||
| Maintain Buyer | ||
| Display Buyer | ||
| Flexible Employee Data | ||
| Employee List | ||
| Personnel Administration Info System | ||
| Who is who | ||
| Pay scale increase International | ||
| HR: Features | ||
| Enhance Infotypes | ||
| Maintain Features Number Range | ||
| Delete Personnel Data | ||
| Change Payroll Status | ||
| Transport HR Tables for Logistics | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| Complete Deletion of Pers. Numbers | ||
| Compare Fields Using Org. Assignment | ||
| Generate Features | ||
| InfoSet Query: Administration | ||
| InfoSet Query: Administration | ||
| InfoSet Query: Administration | ||
| Date Monitoring | ||
| InfoSet Query: Administration | ||
| Ad Hoc Query | ||
| Ad Hoc Query | ||
| Ad Hoc Query | ||
| Bankverbindungen | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
| (empty) | ||
Hierarchy
| Software Component | SAP_HRRXX | Sub component SAP_HRRXX of SAP_HR | |
| SAP Release Created in | |||
| Application Component | PA-PA (HLA0009715) | Personnel Administration | |
| Package | PBAS | SAP HR Master Data Application Development |